( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/09/2024 08:53. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 15.0 | Notice: Undefined variable: wind0minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 124 |
Notice: Undefined variable: dir0minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 125 ( Notice: Undefined variable: dir0minuteagodeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 125 °) |
86 | 12.7 | 1011.9 | 0.0 | 0.0 |
5 minutes ago | 14.8 | Notice: Undefined variable: wind5minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 137 |
Notice: Undefined variable: dir5minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 138 ( Notice: Undefined variable: dir5minuteagodeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 138 °) |
86 | 12.5 | 1011.9 | 0.0 | 0.0 |
10 minutes ago | 14.7 | Notice: Undefined variable: wind10minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 151 |
Notice: Undefined variable: dir10minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 152 ( Notice: Undefined variable: dir10minuteagodeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 152 °) |
87 | 12.6 | 1011.9 | 0.0 | 0.0 |
15 minutes ago | 14.6 | Notice: Undefined variable: wind15minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 165 |
Notice: Undefined variable: dir15minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 166 ( Notice: Undefined variable: dir15minuteagodeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 166 °) |
87 | 12.5 | 1011.9 | 0.0 | 0.0 |
30 minutes ago | 14.2 | Notice: Undefined variable: wind30minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 179 |
Notice: Undefined variable: dir30minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 180 ( Notice: Undefined variable: dir30minuteagodeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 180 °) |
86 | 11.9 | 1011.9 | 0.0 | 0.0 |
60 minutes ago | 13.8 | Notice: Undefined variable: wind60minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 193 |
Notice: Undefined variable: dir60minuteago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 194 ( Notice: Undefined variable: dir60minuteagodeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 194 °) |
86 | 11.5 | 1011.9 | 0.0 | 0.0 |
2 hours ago | 14.2 | Notice: Undefined variable: wind2hourago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 207 |
Notice: Undefined variable: dir2hourago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 208 ( Notice: Undefined variable: dir2houragodeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 208 °) |
84 | 11.5 | 1011.4 | 0.0 | 0.0 |
3 hours ago | 14.9 | Notice: Undefined variable: wind3hourago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 221 |
Notice: Undefined variable: dir3hourago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 222 ( Notice: Undefined variable: dir3houragodeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 222 °) |
83 | 12 | 1011 | 0.0 | 0.0 |
6 hours ago | 15.2 | Notice: Undefined variable: wind6hourago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 235 |
Notice: Undefined variable: dir6hourago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 236 ( Notice: Undefined variable: dir6houragodeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 236 °) |
82 | 12.1 | 1010.8 | 0.0 | 0.0 |
12 hours ago | 18.4 | Notice: Undefined variable: wind12hourago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 249 |
Notice: Undefined variable: dir12hourago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 250 ( Notice: Undefined variable: dir12houragodeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 250 °) |
75 | 13.9 | 1010.6 | 0.0 | 0.0 |
24 hours ago | 19.3 | Notice: Undefined variable: wind24hourago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 263 |
Notice: Undefined variable: dir24hourago in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 264 ( Notice: Undefined variable: dir24houragodeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 264 °) |
75 | 14.8 | 1013.2 | 0.0 | 0.0 |
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 08:00 |
Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
Month | 0.0 mm | Month | 0.0 mm/h on 01/09/2024 |
Year | 13.8 mm | Year | 3.6 mm/h on 21/04/2024 |
All | 1047.2 mm/h on 11/10/2020 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 16.9 °C at 00:05 | Today | 13.7 °C at 07:23 |
Yest. | 20.9 °C at 15:31 | Yest. | 15.4 °C at 06:31 |
Month | 27.7 °C on 04/09/2024 | Month | 12.8 °C on 03/09/2024 |
Year | 28.3 °C on 07/07/2024 | Year | -10.0 °C on 12/01/2024 |
All | 38.5 °C on 28/06/2021 | All | -10.0 °C on 12/01/2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 87 % at 08:23 | Today | 77 % at 00:08 |
Yest. | 84 % at 08:15 | Yest. | 70 % at 15:37 |
Month | 91 % on 03/09/2024 | Month | 48 % on 04/09/2024 |
Year | 96 % on 01/01/2024 | Year | 16 % on 18/04/2024 |
All | 97 % on 17/02/2021 | All | 0 % on 06/01/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1012.0 hPa at 08:02 | Today | 1010.2 hPa at 01:18 |
Yest. | 1014.8 hPa at 01:03 | Yest. | 1009.9 hPa at 22:58 |
Month | 1024.1 hPa on 04/09/2024 | Month | 1009.9 hPa on 07/09/2024 |
Year | 1036.6 hPa on 15/01/2024 | Year | 989.9 hPa on 02/03/2024 |
All | 1041.5 hPa on 25/01/2023 | All | 974.6 hPa on 27/12/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 16.9 °C at 00:05 | Today | Notice: Undefined variable: minwindch in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 623 Notice: Undefined offset: 1 in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 927 °C at 00:00 |
Month | 28.0 °C on 04/09/2024 | Month | 8.9 °C on 01/09/2024 |
Year | 28.3 °C on 01/08/2024 | Year | 4.2 °C on 01/01/2024 |
All | 39.0 °C on 28/06/2021 | All | -18.8 °C on 21/12/2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 12 W/m2 at 08:19 | Today | 0.0 uvi at 00:00 |
Yest. | 74 W/m2 at 14:55 | Yest. | 0.0 uvi at 00:00 |
Month | 687 W/m2 on 04/09/2024 | Month | 1.5 uvi on 04/09/2024 |
Year | 851 W/m2 on 10/05/2024 | Year | 2.5 uvi on 10/05/2024 |
All | 1354 W/m2 on 22/05/2020 | All | 7.9 uvi on 22/06/2020 |
EVAPOTRANSPIRATION | |||
last hour | 0.00 mm | ||
Today | 0.00 mm | ||
Yest. | 0.00 mm | ||
Month | 0.00 mm | ||
Year | 0.63 mm |
WIND SPEED (avg10m) | WIND GUST | ||
Current | Notice: Undefined variable: avgspd in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 829 Notice: Undefined offset: 1 in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 927 km/h -- (--°) |
Current | Notice: Undefined variable: actspd in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 831 Notice: Undefined offset: 1 in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 927 km/h Notice: Undefined variable: dirlabel in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 831 ( Notice: Undefined variable: dirdeg in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 831 °) (Max10m: ) |
last hour | Notice: Undefined variable: maxavgspdhr in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 836 Notice: Undefined offset: 1 in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 927 km/h at Notice: Undefined variable: hrecordavgwindt in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 836 SSW (197.0°) |
last hour | Notice: Undefined variable: maxgsthr in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 838 Notice: Undefined offset: 1 in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 927 km/h at Notice: Undefined variable: hrecordwindgustt in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 838 |
Today | Notice: Undefined variable: maxavgspddy in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 843 Notice: Undefined offset: 1 in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 927 km/h at 00:00 SSW (197.0°) |
Today | Notice: Undefined variable: maxgst in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 845 Notice: Undefined offset: 1 in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 927 km/h at Notice: Undefined variable: maxgstt in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 845 |
Yest. | Notice: Undefined variable: maxavgspdye in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 850 Notice: Undefined offset: 1 in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 927 km/h at 00:00 SSW (197.0°) |
Yest. | Notice: Undefined variable: maxgstye in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 852 Notice: Undefined offset: 1 in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 927 km/h at 00:00 |
Month | 0.9 km/h on 01/09/2024 SSW (197.0°) | Month | 0.4 km/h on 01/09/2024 |
Year | 1.8 km/h on 04/01/2024 SW (230.1°) | Year | 5.4 km/h on 04/01/2024 |
All | 15.6 km/h on
Warning: mktime() expects parameter 6 to be int, string given in /var/www/the-larsens.ca/wx/MB-trends-inc.php on line 962 31/12/1969 SSE (150.1°) |
All | 17.4 km/h on 29/11/2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |