Running on webhost 'the-larsens.ca' @ IP='24.69.150.176' (reverse IP Name='S0106ac8ba9b5e94c.gv.shawcable.net')
Webserver OS: Linux athena 6.8.12-4-pve #1 SMP PREEMPT_DYNAMIC PMX 6.8.12-4 (2024-11-06T15:04Z) x86_64
PHP Version: 8.2.24 built for Linux
PHP cmd location: /usr/bin/php
Document root: /var/www/the-larsens.ca/
Template root: /var/www/the-larsens.ca/wx
allow_url_fopen = ON
allow_url_include = off
request_order = GP
Stream support for http is available
Stream support for https is available
Streams supported: compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 192 version descriptors for Base-Canada.
..loaded 11 version descriptors for MB-plugin.
Included Settings.php time=0.001 secs.
..fetching recent version information. RC=200, bytes=136923 Data age=2057417 sec 'Mon, 28 Oct 2024 21:37:10 GMT' Wrote 136923 bytes to ./cache/template-version-info.txt successfully. ..loaded 894 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|---|
Common | ajax-dashboard.php | Current | V1.34 - 2023-04-03 | V1.34 - 2023-04-03 | ajax-dashboard.php - Version 1.34 - 03-Apr-2023 - Multilingual | |
Common | ajax-gizmo.php | Current | V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | ajax-gizmo.php V1.15 - 27-Dec-2022 - Multilingual | |
MB-plugin | ajaxMBwx.js | Current | V4.04 - 2023-06-20 | V4.04 - 2023-06-20 | 4.04 - 20-Jun-2023 -- additional variables added by meteoalmendralejo.es for MB-trends-inc | |
Common | check-fetch-times.php | Need update to V1.57 - 2024-08-28 | Replace | V1.57 - 2024-08-28 | V1.56 - 2024-03-16 | check-fetch-times.php Version 1.56 - 16-Mar-2024 |
Common | common.php | Current | V1.14 - 2022-12-27 | V1.14 - 2022-12-27 | common.php - Version 1.14 - 27-Dec-2022 | |
MB-plugin | conds.php | Current | V1.09 - 2023-06-20 | V1.09 - 2023-06-20 | conds.php Version 1.09 - 20-Jun-2023 | |
Canada | ec-forecast-lookup.txt | Current | V1.00 - 2017-09-27 | V1.00 - 2017-09-27 | 1.00 - 27-Sep-2017 - initial release with ec-forecast.php V5.00 | |
Canada | ec-forecast.php | Need update to V6.02 - 2024-10-28 | Replace | V6.02 - 2024-10-28 | V5.07 - 2024-07-02 | V5.07 - 02-Jul-2024 |
Canada | ec-lightning.php | Current | V1.05 - 2023-02-09 | V1.05 - 2023-02-09 | V1.05 - 09-Feb-2023 | |
Common | flyout-menu.php | Current | V1.10 - 2022-12-27 | V1.10 - 2022-12-27 | flyout-menu.php (ML) Version 1.10 - 27-Dec-2022 | |
MB-plugin | gen-MBtags.php | Current | V1.05 - 2023-06-20 | V1.05 - 2023-06-20 | gen-MBtags.php - V1.05 - 20-Jun-2023 | |
Common | get-metar-conditions-inc.php | Current | V1.22 - 2024-03-08 | V1.22 - 2024-03-08 | get-metar-conditions-inc.php - Version 1.22 - 08-Mar-2024 | |
Common | get-USNO-sunmoon.php | Need update to V4.00 - 2024-09-16 | Replace | V4.00 - 2024-09-16 | V3.05 - 2022-12-27 | get-USNO-sunmoon.php - Version 3.05 - 27-Dec-2022 |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 | |
Canada | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html | |
Common | include-metar-display.php | Current | V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | include-metar-display.php - Version 1.08 - 08-Mar-2024 | |
Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies | |
Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
MB-plugin | MB-defs.php | Current | V1.07 - 2023-06-20 | V1.07 - 2023-06-20 | MB-defs.php - V1.07 - 20-Jun-2023 - additional variables added by meteoalmendralejo.es for MB-trends-inc | |
MB-plugin | MB-trends-inc.php | Current | V1.10 - 2023-06-20 | V1.10 - 2023-06-20 | 1.10 - 20-Jun-2023 - additional variables added by meteoalmendralejo.es for MB-trends-inc | |
MB-plugin | MBrealtime-template.txt | unknown | Vn/a - 2013-06-04 | Vn/a - n/a | (not specified) | |
MB-plugin | MBtags-template.txt | Current | V1.05 - 2023-06-20 | V1.05 - 2023-06-20 | 1.05 - 20-Jun-2023 - additional variables added by meteoalmendralejo.es for MB-trends-inc | |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
Canada | quake-Canada.php | Current | V2.01 - 2020-03-17 | V2.01 - 2020-03-17 | quake-Canada.php V2.01 - 17-Mar-2020 | |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 | |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 | |
Common | thermometer.php | Current | V1.19 - 2022-12-27 | V1.19 - 2022-12-27 | 1.19 - 27-Dec-2022 - fixes for PHP 8.2 | |
Canada | wxecradar-iframe.php | Current | V1.04 - 2024-04-25 | V1.04 - 2024-04-25 | wxecradar-iframe.php V1.04 - 25-Apr-2024 | |
Canada | wxecradar-inc.php | Current | V1.03 - 2024-04-25 | V1.03 - 2024-04-25 | wxecradar-inc.php V1.03 - 25-Apr-2024 | |
Canada | wxecradar-list-inc.php | Current | V1.06 - 2024-04-25 | V1.06 - 2024-04-25 | 1.06 - 25-Apr-2024 - removed composite maps as not available on DPQPE images by EC | |
Common | wxforecast.php | Current | V1.09 - 2023-05-18 | V1.09 - 2023-05-18 | 1.09 - 18-May-2023 - added styling for EC 'advisory' alert | |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support | |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources | |
Canada | wxradar.php | Current | V1.03 - 2024-04-25 | V1.03 - 2024-04-25 | 1.03 - 25-Apr-2024 - change to use DPQPE images as EC deprecated PRECIPET, CASPI .gif generation |
PHP Version 8.2.24 Memory post_max_size 8M bytes. Memory usage 1396640 bytes. Memory peak usage 2285360 bytes.