Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
14 km SSE of Cornwall, ON/14 km SSE de Cornwall, ON | 1.38 | 411 km (256 mi) | Sun, 2024-12-15 17:52:30 EST |
14 km SSE of Cornwall, ON/14 km SSE de Cornwall, ON | 1.21 | 411 km (256 mi) | Sun, 2024-12-15 17:51:34 EST |
12 km E of Embrun, ON/12 km E de Embrun, ON | 0.76 | 401 km (249 mi) | Fri, 2024-12-13 19:57:59 EST |
6 km E of Burlington, ON, felt/6 km E de Burlington, ON, ressenti | 1.56 | 44 km (27 mi) | Thu, 2024-12-12 17:31:57 EST |
11 km NNE of Ripon, QC/11 km NNE de Ripon, QC | 0.47 | 447 km (278 mi) | Thu, 2024-12-12 03:04:31 EST |
36 km ENE of Laforce, QC/36 km ENE de Laforce, QC | 1.66 | 497 km (309 mi) | Wed, 2024-12-11 14:13:16 EST |
10 km NNW of Saint-André-Avellin, QC/10 km NNO de Saint-André-Avellin, QC | 1.42 | 436 km (271 mi) | Wed, 2024-12-11 13:07:43 EST |
6 km W of Clarence-Rockland, ON/6 km O de Clarence-Rockland, ON | 1.08 | 405 km (251 mi) | Tue, 2024-12-10 06:28:07 EST |
21 km NE of Shawville, QC/21 km NE de Shawville, QC | 0.86 | 367 km (228 mi) | Sun, 2024-12-08 18:11:44 EST |
21 km SW of La Minerve, QC/21 km SO de La Minerve, QC | 1.34 | 460 km (286 mi) | Sun, 2024-12-08 10:49:04 EST |
16 km SSE of Gananoque, ON/16 km SSE de Gananoque, ON | 1.78 | 278 km (173 mi) | Sat, 2024-12-07 21:59:36 EST |
64 km WNW of Rochester, NY/64 km ONO de Rochester, NY | 1.13 | 82 km (51 mi) | Sat, 2024-12-07 08:49:29 EST |
17 km W of Ottawa - Gatineau, ON/17 km O de Ottawa - Gatineau, ON | 0.11 | 362 km (225 mi) | Wed, 2024-12-04 00:57:06 EST |
12 km ENE of Neyaashiinigmiing, ON/12 km ENE de Neyaashiinigmiing, ON | 0.63 | 234 km (146 mi) | Sun, 2024-12-01 19:15:39 EST |
6 km SSW of Saint-Rémi, QC/6 km SSO de Saint-Rémi, QC | 2.08 | 499 km (310 mi) | Sun, 2024-12-01 15:40:22 EST |
9 km SW of Labelle, QC/9 km SO de Labelle, QC | 1.4 | 486 km (302 mi) | Sat, 2024-11-30 17:59:27 EST |
8 km NNE of Val-des-Bois, QC/8 km NNE de Val-des-Bois, QC | 0.83 | 425 km (264 mi) | Fri, 2024-11-29 20:44:52 EST |
3 km W of Winchester, ON/3 km O de Winchester, ON | 1.08 | 373 km (232 mi) | Thu, 2024-11-28 15:51:02 EST |
117 km N of Schenectady, NY/117 km N de Schenectady, NY | 2.04 | 421 km (262 mi) | Tue, 2024-11-26 13:17:21 EST |
35 km WNW of Rochester, NY/35 km ONO de Rochester, NY | 1.71 | 104 km (65 mi) | Tue, 2024-11-26 05:20:51 EST |
12 km ENE of Neyaashiinigmiing 27, ON/12 km ENE de Neyaashiinigmiing 27, ON | 1.14 | 235 km (146 mi) | Tue, 2024-11-26 04:47:22 EST |
13 km NW of Hunter's Point, QC/13 km NO de Hunter's Point, QC | 1.09 | 431 km (268 mi) | Tue, 2024-11-26 04:32:27 EST |
9 km NNW of Hunter's Point, QC/9 km NNO de Hunter's Point, QC | 2.39 | 432 km (269 mi) | Tue, 2024-11-26 04:28:27 EST |
12 km S of Ottawa, ON/12 km S de Ottawa, ON | 1.11 | 367 km (228 mi) | Thu, 2024-11-21 13:54:51 EST |
In the last 30 days 24 earthquakes were recorded in the 500 km zone.