Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 2024-12-21 08:48:09 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km of Boulder Creek, CA | 2.4 | 8 mi | Sat, 2024-12-21 08:21:38 PST | map |
15 km W of Petrolia, CA | 2.2 | 246 mi | Sat, 2024-12-21 07:21:53 PST | map |
20 km NNE of Yerington, Nevada | 2.3 | 207 mi | Sat, 2024-12-21 05:50:18 PST | map |
6 km E of Rosedale, CA | 2.2 | 209 mi | Sat, 2024-12-21 03:13:56 PST | map |
7 km WNW of Cobb, CA | 2.3 | 115 mi | Sat, 2024-12-21 02:35:01 PST | map |
43 km ENE of Ensenada, B.C., MX | 2.5 | 491 mi | Fri, 2024-12-20 23:25:11 PST | map |
8 km NE of Logan, Montana | 2.9 | 812 mi | Fri, 2024-12-20 23:11:45 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 207 mi | Fri, 2024-12-20 22:27:59 PST | map |
56 km WNW of Petrolia, CA | 2.7 | 267 mi | Fri, 2024-12-20 19:54:38 PST | map |
11 km WSW of Coronado, CA | 2.2 | 418 mi | Fri, 2024-12-20 19:09:32 PST | map |
off the coast of Oregon | 4.2 | 599 mi | Fri, 2024-12-20 17:27:34 PST | map |
9 km NNW of Cantua Creek, CA | 3.4 | 104 mi | Fri, 2024-12-20 15:31:52 PST | map |
26 km W of Petrolia, CA | 3.2 | 250 mi | Fri, 2024-12-20 15:18:56 PST | map |
26 km WSW of Petrolia, CA | 2.2 | 241 mi | Fri, 2024-12-20 13:57:51 PST | map |
19 km NE of Yerington, Nevada | 2.0 | 207 mi | Fri, 2024-12-20 11:58:41 PST | map |
15 km SSE of Santa Barbara, CA | 2.2 | 245 mi | Fri, 2024-12-20 11:46:32 PST | map |
11 km SW of Niland, CA | 2.0 | 459 mi | Fri, 2024-12-20 10:33:23 PST | map |
19 km W of Petrolia, CA | 2.7 | 248 mi | Fri, 2024-12-20 10:24:09 PST | map |
12 km SW of Niland, CA | 2.6 | 458 mi | Fri, 2024-12-20 08:12:37 PST | map |
71 km WNW of Petrolia, CA | 2.9 | 272 mi | Fri, 2024-12-20 06:31:28 PST | map |
21 km W of Petrolia, CA | 2.3 | 250 mi | Fri, 2024-12-20 05:09:25 PST | map |
12 km SW of Niland, CA | 2.4 | 459 mi | Fri, 2024-12-20 04:01:43 PST | map |
12 km WSW of Niland, CA | 2.1 | 458 mi | Fri, 2024-12-20 04:01:22 PST | map |
12 km WSW of Niland, CA | 2.7 | 458 mi | Fri, 2024-12-20 01:13:28 PST | map |
12 km WSW of Niland, CA | 2.8 | 458 mi | Fri, 2024-12-20 01:12:52 PST | map |
11 km S of Idyllwild, CA | 2.1 | 390 mi | Fri, 2024-12-20 00:09:08 PST | map |
11 km WSW of Niland, CA | 2.2 | 459 mi | Fri, 2024-12-20 00:08:09 PST | map |
52 km W of Petrolia, CA | 2.6 | 255 mi | Fri, 2024-12-20 00:07:56 PST | map |
12 km SW of Niland, CA | 2.1 | 459 mi | Fri, 2024-12-20 00:04:49 PST | map |
11 km WSW of Niland, CA | 2.1 | 458 mi | Thu, 2024-12-19 23:58:50 PST | map |
25 km NE of Redway, CA | 2.0 | 227 mi | Thu, 2024-12-19 23:30:46 PST | map |
11 km WNW of Calipatria, CA | 2.0 | 460 mi | Thu, 2024-12-19 23:20:37 PST | map |
11 km SW of Niland, CA | 2.0 | 459 mi | Thu, 2024-12-19 23:20:22 PST | map |
12 km WNW of Calipatria, CA | 2.9 | 459 mi | Thu, 2024-12-19 23:14:24 PST | map |
18 km NNW of Shelter Cove, CA | 2.5 | 232 mi | Thu, 2024-12-19 22:57:54 PST | map |
12 km WSW of Niland, CA | 3.2 | 458 mi | Thu, 2024-12-19 22:50:28 PST | map |
2 km NW of The Geysers, CA | 2.4 | 112 mi | Thu, 2024-12-19 20:25:12 PST | map |
10 km W of Petrolia, CA | 2.0 | 245 mi | Thu, 2024-12-19 19:37:56 PST | map |
20 km W of Petrolia, CA | 2.0 | 249 mi | Thu, 2024-12-19 19:09:37 PST | map |
2 km NE of Helper, Utah | 2.0 | 627 mi | Thu, 2024-12-19 18:12:34 PST | map |
9 km NNW of Cantua Creek, CA | 2.3 | 104 mi | Thu, 2024-12-19 17:35:55 PST | map |
9 km N of Cantua Creek, CA | 2.0 | 105 mi | Thu, 2024-12-19 17:34:51 PST | map |
20 km NW of Desert Center, CA | 2.5 | 434 mi | Thu, 2024-12-19 16:19:24 PST | map |
25 km W of Petrolia, CA | 2.4 | 247 mi | Thu, 2024-12-19 13:52:39 PST | map |
18 km ESE of Anza, CA | 2.3 | 407 mi | Thu, 2024-12-19 13:46:47 PST | map |
49 km NNE of Kelly, Wyoming | 2.0 | 763 mi | Thu, 2024-12-19 13:13:19 PST | map |
18 km ESE of Anza, CA | 2.0 | 407 mi | Thu, 2024-12-19 12:39:57 PST | map |
13 km E of Puebla, B.C., MX | 2.9 | 505 mi | Thu, 2024-12-19 12:18:45 PST | map |
12 km E of Puebla, B.C., MX | 2.7 | 505 mi | Thu, 2024-12-19 12:15:12 PST | map |
3 km SSE of Lewiston Orchards, Idaho | 2.0 | 679 mi | Thu, 2024-12-19 07:32:32 PST | map |
16 km NE of Milford, Utah | 2.0 | 505 mi | Thu, 2024-12-19 07:19:59 PST | map |
4 km NNW of Pinnacles, CA | 2.3 | 69 mi | Thu, 2024-12-19 05:08:04 PST | map |
26 km W of Petrolia, CA | 2.6 | 249 mi | Thu, 2024-12-19 03:55:44 PST | map |
1 km NW of Kenilworth, Utah | 2.0 | 628 mi | Thu, 2024-12-19 03:04:17 PST | map |
4 km ESE of Three Forks, Montana | 2.0 | 804 mi | Thu, 2024-12-19 02:41:19 PST | map |
3 km N of Big Bear City, CA | 2.0 | 356 mi | Thu, 2024-12-19 02:16:40 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 207 mi | Wed, 2024-12-18 22:49:22 PST | map |
19 km NE of Yerington, Nevada | 3.0 | 207 mi | Wed, 2024-12-18 21:31:39 PST | map |
3 km SSE of Cascade, Idaho | 2.1 | 588 mi | Wed, 2024-12-18 20:48:42 PST | map |
8 km NNW of The Geysers, CA | 2.2 | 116 mi | Wed, 2024-12-18 20:35:43 PST | map |
19 km of Shelter Cove, CA | 2.1 | 232 mi | Wed, 2024-12-18 19:25:59 PST | map |
20 km W of Petrolia, CA | 2.4 | 248 mi | Wed, 2024-12-18 18:38:56 PST | map |
7 km ESE of Redwood Valley, CA | 2.2 | 150 mi | Wed, 2024-12-18 17:35:13 PST | map |
13 km W of Petrolia, CA | 2.2 | 245 mi | Wed, 2024-12-18 16:30:11 PST | map |
54 km WNW of Petrolia, CA | 2.5 | 263 mi | Wed, 2024-12-18 16:17:15 PST | map |
34 km W of Petrolia, CA | 2.0 | 251 mi | Wed, 2024-12-18 11:50:27 PST | map |
19 km W of Petrolia, CA | 2.8 | 248 mi | Wed, 2024-12-18 09:37:36 PST | map |
21 km NNE of Yerington, Nevada | 2.1 | 207 mi | Wed, 2024-12-18 09:10:14 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 208 mi | Wed, 2024-12-18 08:56:30 PST | map |
54 km WNW of Petrolia, CA | 3.7 | 263 mi | Wed, 2024-12-18 06:45:01 PST | map |
27 km NW of Petrolia, CA | 3.3 | 258 mi | Wed, 2024-12-18 06:44:52 PST | map |
57 km WSW of Petrolia, CA | 2.4 | 250 mi | Wed, 2024-12-18 05:40:13 PST | map |
50 km WNW of Petrolia, CA | 2.9 | 264 mi | Wed, 2024-12-18 04:49:55 PST | map |
35 km SE of Mina, Nevada | 2.3 | 239 mi | Tue, 2024-12-17 23:58:48 PST | map |
38 km W of Petrolia, CA | 3.7 | 255 mi | Tue, 2024-12-17 19:52:44 PST | map |
60 km ENE of San Vicente, Mexico | 2.8 | 540 mi | Tue, 2024-12-17 13:33:03 PST | map |
15 km WNW of Petrolia, CA | 2.3 | 249 mi | Tue, 2024-12-17 13:03:11 PST | map |
38 km ENE of Ensenada, B.C., MX | 2.0 | 494 mi | Tue, 2024-12-17 12:53:57 PST | map |
9 km E of Sparks, Nevada | 2.0 | 202 mi | Tue, 2024-12-17 12:32:35 PST | map |
21 km WNW of Stanley, Idaho | 2.4 | 604 mi | Tue, 2024-12-17 09:26:55 PST | map |
6 km ENE of Moose Wilson Road, Wyoming | 2.4 | 732 mi | Tue, 2024-12-17 04:57:43 PST | map |
13 km WNW of Calipatria, CA | 2.0 | 458 mi | Tue, 2024-12-17 04:41:13 PST | map |
7 km WSW of Dunnigan, CA | 2.3 | 109 mi | Tue, 2024-12-17 00:03:20 PST | map |
8 km WSW of Dunnigan, CA | 2.1 | 108 mi | Mon, 2024-12-16 23:59:29 PST | map |
18 km NNE of Yerington, Nevada | 2.3 | 206 mi | Mon, 2024-12-16 23:16:04 PST | map |
30 km W of Truckee, CA | 2.2 | 159 mi | Mon, 2024-12-16 23:04:17 PST | map |
20 km NNE of Yerington, Nevada | 2.1 | 206 mi | Mon, 2024-12-16 23:01:42 PST | map |
21 km NW of New Meadows, Idaho | 2.4 | 613 mi | Mon, 2024-12-16 21:58:29 PST | map |
39 km W of Petrolia, CA | 2.9 | 250 mi | Mon, 2024-12-16 21:33:44 PST | map |
23 km NNE of Alder Springs, CA | 2.4 | 182 mi | Mon, 2024-12-16 21:29:10 PST | map |
23 km NNE of Alder Springs, CA | 2.1 | 182 mi | Mon, 2024-12-16 21:27:56 PST | map |
48 km WNW of Petrolia, CA | 2.9 | 261 mi | Mon, 2024-12-16 20:54:21 PST | map |
16 km NNE of Redway, CA | 2.6 | 228 mi | Mon, 2024-12-16 19:47:50 PST | map |
18 km NNE of Yerington, Nevada | 2.6 | 206 mi | Mon, 2024-12-16 19:45:32 PST | map |
17 km NNE of Redway, CA | 2.5 | 228 mi | Mon, 2024-12-16 19:23:24 PST | map |
3 km ESE of Mesa Vista, CA | 3.4 | 161 mi | Mon, 2024-12-16 18:39:55 PST | map |
2 km NE of Helper, Utah | 2.0 | 627 mi | Mon, 2024-12-16 18:20:54 PST | map |
2 km NE of Helper, Utah | 2.1 | 627 mi | Mon, 2024-12-16 17:43:55 PST | map |
54 km WNW of Petrolia, CA | 3.8 | 262 mi | Mon, 2024-12-16 17:28:16 PST | map |
16 km NNE of Redway, CA | 3.3 | 228 mi | Mon, 2024-12-16 17:09:17 PST | map |
20 km NE of Redway, CA | 4.0 | 227 mi | Mon, 2024-12-16 17:08:14 PST | map |
25 km W of Petrolia, CA | 2.8 | 251 mi | Mon, 2024-12-16 16:37:54 PST | map |
10 km SSW of Idyllwild, CA | 2.0 | 386 mi | Mon, 2024-12-16 15:33:11 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 208 mi | Mon, 2024-12-16 14:42:07 PST | map |
21 km NNE of Yerington, Nevada | 3.2 | 207 mi | Mon, 2024-12-16 14:38:52 PST | map |
79 km WSW of Ferndale, California | 2.6 | 272 mi | Mon, 2024-12-16 14:21:19 PST | map |
4 km WSW of Alhambra, CA | 2.8 | 309 mi | Mon, 2024-12-16 10:04:31 PST | map |
3 km ENE of Saint Helena, CA | 2.6 | 89 mi | Mon, 2024-12-16 08:51:40 PST | map |
19 km NNE of Yerington, Nevada | 3.2 | 206 mi | Mon, 2024-12-16 07:57:18 PST | map |
46 km WNW of Petrolia, CA | 2.9 | 262 mi | Mon, 2024-12-16 07:01:47 PST | map |
2 km NNW of Blackhawk, CA | 2.2 | 39 mi | Mon, 2024-12-16 06:53:31 PST | map |
4 km ENE of Saint Helena, CA | 2.4 | 89 mi | Mon, 2024-12-16 03:56:59 PST | map |
2 km NW of Kenilworth, Utah | 2.0 | 628 mi | Mon, 2024-12-16 00:43:49 PST | map |
58 km WNW of Petrolia, CA | 3.1 | 267 mi | Sun, 2024-12-15 23:45:36 PST | map |
43 km WNW of Petrolia, CA | 2.9 | 259 mi | Sun, 2024-12-15 23:24:58 PST | map |
64 km WNW of Petrolia, CA | 3.1 | 269 mi | Sun, 2024-12-15 23:05:31 PST | map |
63 km W of Ferndale, CA | 2.9 | 274 mi | Sun, 2024-12-15 21:59:58 PST | map |
1 km N of Kenilworth, Utah | 2.0 | 629 mi | Sun, 2024-12-15 21:48:59 PST | map |
32 km W of Petrolia, CA | 2.7 | 253 mi | Sun, 2024-12-15 20:28:49 PST | map |
17 km WNW of Petrolia, CA | 2.2 | 250 mi | Sun, 2024-12-15 19:21:17 PST | map |
13 km NNE of McCloud, CA | 2.1 | 283 mi | Sun, 2024-12-15 18:22:42 PST | map |
79 km WSW of Ferndale, California | 2.6 | 276 mi | Sun, 2024-12-15 17:08:22 PST | map |
9 km S of Cedar City, Utah | 2.5 | 491 mi | Sun, 2024-12-15 17:06:33 PST | map |
6 km E of Princeton, Canada | 2.0 | 845 mi | Sun, 2024-12-15 14:19:20 PST | map |
10 km NNW of Big Bear City, CA | 2.2 | 352 mi | Sun, 2024-12-15 14:08:30 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 208 mi | Sun, 2024-12-15 13:11:49 PST | map |
38 km S of Goldfield, Nevada | 2.0 | 266 mi | Sun, 2024-12-15 11:51:03 PST | map |
64 km WNW of Petrolia, CA | 3.7 | 270 mi | Sun, 2024-12-15 08:55:56 PST | map |
15 km SW of Dutch John, Utah | 2.8 | 713 mi | Sun, 2024-12-15 08:28:06 PST | map |
6 km WNW of Willow Creek, Montana | 2.5 | 795 mi | Sun, 2024-12-15 07:52:52 PST | map |
22 km N of Challis, Idaho | 2.0 | 655 mi | Sun, 2024-12-15 06:50:19 PST | map |
65 km WNW of Petrolia, CA | 3.3 | 270 mi | Sun, 2024-12-15 06:44:43 PST | map |
6 km of Dunnigan, CA | 2.1 | 115 mi | Sun, 2024-12-15 06:26:38 PST | map |
43 km SE of West Yellowstone, Montana | 2.7 | 764 mi | Sun, 2024-12-15 05:10:13 PST | map |
6 km NNW of Smiths Ferry, Idaho | 3.0 | 578 mi | Sun, 2024-12-15 04:10:03 PST | map |
20 km SW of Petrolia, CA | 2.7 | 238 mi | Sun, 2024-12-15 03:57:40 PST | map |
39 km W of Petrolia, CA | 3.3 | 251 mi | Sun, 2024-12-15 03:04:02 PST | map |
32 km W of Petrolia, CA | 2.8 | 252 mi | Sun, 2024-12-15 02:36:43 PST | map |
8 km WSW of Dunnigan, CA | 2.2 | 109 mi | Sun, 2024-12-15 02:32:47 PST | map |
50 km SW of Rosarito, B.C., MX | 2.0 | 445 mi | Sun, 2024-12-15 01:29:16 PST | map |
26 km W of Petrolia, CA | 2.8 | 250 mi | Sun, 2024-12-15 00:11:22 PST | map |
77 km WNW of Petrolia, CA | 5.2 | 276 mi | Sat, 2024-12-14 23:21:59 PST | map |
74 km WNW of Petrolia, CA | 3.0 | 273 mi | Sat, 2024-12-14 22:33:13 PST | map |
2 km WNW of Little America, Wyoming | 2.8 | 711 mi | Sat, 2024-12-14 21:59:34 PST | map |
20 km NE of Yerington, Nevada | 2.1 | 208 mi | Sat, 2024-12-14 19:40:43 PST | map |
43 km WNW of Petrolia, CA | 2.6 | 261 mi | Sat, 2024-12-14 19:39:12 PST | map |
32 km NW of Stanley, Idaho | 2.1 | 608 mi | Sat, 2024-12-14 18:42:25 PST | map |
18 km NE of Yerington, Nevada | 3.6 | 207 mi | Sat, 2024-12-14 18:23:53 PST | map |
17 km S of Tres Pinos, CA | 2.1 | 60 mi | Sat, 2024-12-14 17:39:40 PST | map |
12 km W of Lakeport, CA | 2.0 | 132 mi | Sat, 2024-12-14 17:10:28 PST | map |
6 km SE of Redway, CA | 2.1 | 216 mi | Sat, 2024-12-14 13:53:10 PST | map |
49 km NNE of Kelly, Wyoming | 2.5 | 763 mi | Sat, 2024-12-14 13:39:45 PST | map |
46 km W of Petrolia, CA | 2.9 | 259 mi | Sat, 2024-12-14 13:03:21 PST | map |
31 km NW of Stanley, Idaho | 3.0 | 608 mi | Sat, 2024-12-14 12:41:45 PST | map |
20 km NNE of Yerington, Nevada | 3.4 | 207 mi | Sat, 2024-12-14 10:14:13 PST | map |
36 km SSE of Fall River Mills, CA | 2.3 | 243 mi | Sat, 2024-12-14 09:57:42 PST | map |
156 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.