Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 2024-12-21 08:48:09 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km of Boulder Creek, CA 2.4 0000138 mi 1734798098Sat, 2024-12-21 08:21:38 PST map
15 km W of Petrolia, CA 2.2 000396246 mi 1734794513Sat, 2024-12-21 07:21:53 PST map
20 km NNE of Yerington, Nevada 2.3 000333207 mi 1734789018Sat, 2024-12-21 05:50:18 PST map
6 km E of Rosedale, CA 2.2 000336209 mi 1734779636Sat, 2024-12-21 03:13:56 PST map
7 km WNW of Cobb, CA 2.3 000186115 mi 1734777301Sat, 2024-12-21 02:35:01 PST map
43 km ENE of Ensenada, B.C., MX 2.5 000790491 mi 1734765911Fri, 2024-12-20 23:25:11 PST map
8 km NE of Logan, Montana 2.9 001307812 mi 1734765105Fri, 2024-12-20 23:11:45 PST map
21 km NNE of Yerington, Nevada 2.0 000334207 mi 1734762479Fri, 2024-12-20 22:27:59 PST map
56 km WNW of Petrolia, CA 2.7 000429267 mi 1734753278Fri, 2024-12-20 19:54:38 PST map
11 km WSW of Coronado, CA 2.2 000673418 mi 1734750572Fri, 2024-12-20 19:09:32 PST map
off the coast of Oregon 4.2 000965599 mi 1734744454Fri, 2024-12-20 17:27:34 PST map
9 km NNW of Cantua Creek, CA 3.4 000167104 mi 1734737512Fri, 2024-12-20 15:31:52 PST map
26 km W of Petrolia, CA 3.2 000402250 mi 1734736736Fri, 2024-12-20 15:18:56 PST map
26 km WSW of Petrolia, CA 2.2 000387241 mi 1734731871Fri, 2024-12-20 13:57:51 PST map
19 km NE of Yerington, Nevada 2.0 000333207 mi 1734724721Fri, 2024-12-20 11:58:41 PST map
15 km SSE of Santa Barbara, CA 2.2 000395245 mi 1734723992Fri, 2024-12-20 11:46:32 PST map
11 km SW of Niland, CA 2.0 000738459 mi 1734719603Fri, 2024-12-20 10:33:23 PST map
19 km W of Petrolia, CA 2.7 000399248 mi 1734719049Fri, 2024-12-20 10:24:09 PST map
12 km SW of Niland, CA 2.6 000738458 mi 1734711157Fri, 2024-12-20 08:12:37 PST map
71 km WNW of Petrolia, CA 2.9 000438272 mi 1734705088Fri, 2024-12-20 06:31:28 PST map
21 km W of Petrolia, CA 2.3 000402250 mi 1734700165Fri, 2024-12-20 05:09:25 PST map
12 km SW of Niland, CA 2.4 000738459 mi 1734696103Fri, 2024-12-20 04:01:43 PST map
12 km WSW of Niland, CA 2.1 000738458 mi 1734696082Fri, 2024-12-20 04:01:22 PST map
12 km WSW of Niland, CA 2.7 000738458 mi 1734686008Fri, 2024-12-20 01:13:28 PST map
12 km WSW of Niland, CA 2.8 000737458 mi 1734685972Fri, 2024-12-20 01:12:52 PST map
11 km S of Idyllwild, CA 2.1 000627390 mi 1734682148Fri, 2024-12-20 00:09:08 PST map
11 km WSW of Niland, CA 2.2 000738459 mi 1734682089Fri, 2024-12-20 00:08:09 PST map
52 km W of Petrolia, CA 2.6 000411255 mi 1734682076Fri, 2024-12-20 00:07:56 PST map
12 km SW of Niland, CA 2.1 000738459 mi 1734681889Fri, 2024-12-20 00:04:49 PST map
11 km WSW of Niland, CA 2.1 000738458 mi 1734681530Thu, 2024-12-19 23:58:50 PST map
25 km NE of Redway, CA 2.0 000366227 mi 1734679846Thu, 2024-12-19 23:30:46 PST map
11 km WNW of Calipatria, CA 2.0 000740460 mi 1734679237Thu, 2024-12-19 23:20:37 PST map
11 km SW of Niland, CA 2.0 000738459 mi 1734679222Thu, 2024-12-19 23:20:22 PST map
12 km WNW of Calipatria, CA 2.9 000738459 mi 1734678864Thu, 2024-12-19 23:14:24 PST map
18 km NNW of Shelter Cove, CA 2.5 000373232 mi 1734677874Thu, 2024-12-19 22:57:54 PST map
12 km WSW of Niland, CA 3.2 000738458 mi 1734677428Thu, 2024-12-19 22:50:28 PST map
2 km NW of The Geysers, CA 2.4 000180112 mi 1734668712Thu, 2024-12-19 20:25:12 PST map
10 km W of Petrolia, CA 2.0 000394245 mi 1734665876Thu, 2024-12-19 19:37:56 PST map
20 km W of Petrolia, CA 2.0 000402249 mi 1734664177Thu, 2024-12-19 19:09:37 PST map
2 km NE of Helper, Utah 2.0 001010627 mi 1734660754Thu, 2024-12-19 18:12:34 PST map
9 km NNW of Cantua Creek, CA 2.3 000167104 mi 1734658555Thu, 2024-12-19 17:35:55 PST map
9 km N of Cantua Creek, CA 2.0 000168105 mi 1734658491Thu, 2024-12-19 17:34:51 PST map
20 km NW of Desert Center, CA 2.5 000699434 mi 1734653964Thu, 2024-12-19 16:19:24 PST map
25 km W of Petrolia, CA 2.4 000398247 mi 1734645159Thu, 2024-12-19 13:52:39 PST map
18 km ESE of Anza, CA 2.3 000655407 mi 1734644807Thu, 2024-12-19 13:46:47 PST map
49 km NNE of Kelly, Wyoming 2.0 001228763 mi 1734642799Thu, 2024-12-19 13:13:19 PST map
18 km ESE of Anza, CA 2.0 000655407 mi 1734640797Thu, 2024-12-19 12:39:57 PST map
13 km E of Puebla, B.C., MX 2.9 000813505 mi 1734639525Thu, 2024-12-19 12:18:45 PST map
12 km E of Puebla, B.C., MX 2.7 000812505 mi 1734639312Thu, 2024-12-19 12:15:12 PST map
3 km SSE of Lewiston Orchards, Idaho 2.0 001093679 mi 1734622352Thu, 2024-12-19 07:32:32 PST map
16 km NE of Milford, Utah 2.0 000813505 mi 1734621599Thu, 2024-12-19 07:19:59 PST map
4 km NNW of Pinnacles, CA 2.3 00011069 mi 1734613684Thu, 2024-12-19 05:08:04 PST map
26 km W of Petrolia, CA 2.6 000401249 mi 1734609344Thu, 2024-12-19 03:55:44 PST map
1 km NW of Kenilworth, Utah 2.0 001011628 mi 1734606257Thu, 2024-12-19 03:04:17 PST map
4 km ESE of Three Forks, Montana 2.0 001295804 mi 1734604879Thu, 2024-12-19 02:41:19 PST map
3 km N of Big Bear City, CA 2.0 000573356 mi 1734603400Thu, 2024-12-19 02:16:40 PST map
21 km NNE of Yerington, Nevada 2.0 000333207 mi 1734590962Wed, 2024-12-18 22:49:22 PST map
19 km NE of Yerington, Nevada 3.0 000334207 mi 1734586299Wed, 2024-12-18 21:31:39 PST map
3 km SSE of Cascade, Idaho 2.1 000946588 mi 1734583722Wed, 2024-12-18 20:48:42 PST map
8 km NNW of The Geysers, CA 2.2 000186116 mi 1734582943Wed, 2024-12-18 20:35:43 PST map
19 km of Shelter Cove, CA 2.1 000373232 mi 1734578759Wed, 2024-12-18 19:25:59 PST map
20 km W of Petrolia, CA 2.4 000399248 mi 1734575936Wed, 2024-12-18 18:38:56 PST map
7 km ESE of Redwood Valley, CA 2.2 000241150 mi 1734572113Wed, 2024-12-18 17:35:13 PST map
13 km W of Petrolia, CA 2.2 000395245 mi 1734568211Wed, 2024-12-18 16:30:11 PST map
54 km WNW of Petrolia, CA 2.5 000423263 mi 1734567435Wed, 2024-12-18 16:17:15 PST map
34 km W of Petrolia, CA 2.0 000404251 mi 1734551427Wed, 2024-12-18 11:50:27 PST map
19 km W of Petrolia, CA 2.8 000400248 mi 1734543456Wed, 2024-12-18 09:37:36 PST map
21 km NNE of Yerington, Nevada 2.1 000334207 mi 1734541814Wed, 2024-12-18 09:10:14 PST map
22 km NNE of Yerington, Nevada 2.5 000334208 mi 1734540990Wed, 2024-12-18 08:56:30 PST map
54 km WNW of Petrolia, CA 3.7 000424263 mi 1734533101Wed, 2024-12-18 06:45:01 PST map
27 km NW of Petrolia, CA 3.3 000415258 mi 1734533092Wed, 2024-12-18 06:44:52 PST map
57 km WSW of Petrolia, CA 2.4 000403250 mi 1734529213Wed, 2024-12-18 05:40:13 PST map
50 km WNW of Petrolia, CA 2.9 000425264 mi 1734526195Wed, 2024-12-18 04:49:55 PST map
35 km SE of Mina, Nevada 2.3 000385239 mi 1734508728Tue, 2024-12-17 23:58:48 PST map
38 km W of Petrolia, CA 3.7 000411255 mi 1734493964Tue, 2024-12-17 19:52:44 PST map
60 km ENE of San Vicente, Mexico 2.8 000869540 mi 1734471183Tue, 2024-12-17 13:33:03 PST map
15 km WNW of Petrolia, CA 2.3 000401249 mi 1734469391Tue, 2024-12-17 13:03:11 PST map
38 km ENE of Ensenada, B.C., MX 2.0 000795494 mi 1734468837Tue, 2024-12-17 12:53:57 PST map
9 km E of Sparks, Nevada 2.0 000325202 mi 1734467555Tue, 2024-12-17 12:32:35 PST map
21 km WNW of Stanley, Idaho 2.4 000972604 mi 1734456415Tue, 2024-12-17 09:26:55 PST map
6 km ENE of Moose Wilson Road, Wyoming 2.4 001179732 mi 1734440263Tue, 2024-12-17 04:57:43 PST map
13 km WNW of Calipatria, CA 2.0 000738458 mi 1734439273Tue, 2024-12-17 04:41:13 PST map
7 km WSW of Dunnigan, CA 2.3 000175109 mi 1734422600Tue, 2024-12-17 00:03:20 PST map
8 km WSW of Dunnigan, CA 2.1 000175108 mi 1734422369Mon, 2024-12-16 23:59:29 PST map
18 km NNE of Yerington, Nevada 2.3 000331206 mi 1734419764Mon, 2024-12-16 23:16:04 PST map
30 km W of Truckee, CA 2.2 000257159 mi 1734419057Mon, 2024-12-16 23:04:17 PST map
20 km NNE of Yerington, Nevada 2.1 000332206 mi 1734418902Mon, 2024-12-16 23:01:42 PST map
21 km NW of New Meadows, Idaho 2.4 000987613 mi 1734415109Mon, 2024-12-16 21:58:29 PST map
39 km W of Petrolia, CA 2.9 000402250 mi 1734413624Mon, 2024-12-16 21:33:44 PST map
23 km NNE of Alder Springs, CA 2.4 000293182 mi 1734413350Mon, 2024-12-16 21:29:10 PST map
23 km NNE of Alder Springs, CA 2.1 000293182 mi 1734413276Mon, 2024-12-16 21:27:56 PST map
48 km WNW of Petrolia, CA 2.9 000420261 mi 1734411261Mon, 2024-12-16 20:54:21 PST map
16 km NNE of Redway, CA 2.6 000367228 mi 1734407270Mon, 2024-12-16 19:47:50 PST map
18 km NNE of Yerington, Nevada 2.6 000332206 mi 1734407132Mon, 2024-12-16 19:45:32 PST map
17 km NNE of Redway, CA 2.5 000366228 mi 1734405804Mon, 2024-12-16 19:23:24 PST map
3 km ESE of Mesa Vista, CA 3.4 000260161 mi 1734403195Mon, 2024-12-16 18:39:55 PST map
2 km NE of Helper, Utah 2.0 001010627 mi 1734402054Mon, 2024-12-16 18:20:54 PST map
2 km NE of Helper, Utah 2.1 001009627 mi 1734399835Mon, 2024-12-16 17:43:55 PST map
54 km WNW of Petrolia, CA 3.8 000422262 mi 1734398896Mon, 2024-12-16 17:28:16 PST map
16 km NNE of Redway, CA 3.3 000366228 mi 1734397757Mon, 2024-12-16 17:09:17 PST map
20 km NE of Redway, CA 4.0 000365227 mi 1734397694Mon, 2024-12-16 17:08:14 PST map
25 km W of Petrolia, CA 2.8 000403251 mi 1734395874Mon, 2024-12-16 16:37:54 PST map
10 km SSW of Idyllwild, CA 2.0 000622386 mi 1734391991Mon, 2024-12-16 15:33:11 PST map
22 km NNE of Yerington, Nevada 3.0 000334208 mi 1734388927Mon, 2024-12-16 14:42:07 PST map
21 km NNE of Yerington, Nevada 3.2 000333207 mi 1734388732Mon, 2024-12-16 14:38:52 PST map
79 km WSW of Ferndale, California 2.6 000437272 mi 1734387679Mon, 2024-12-16 14:21:19 PST map
4 km WSW of Alhambra, CA 2.8 000497309 mi 1734372271Mon, 2024-12-16 10:04:31 PST map
3 km ENE of Saint Helena, CA 2.6 00014389 mi 1734367900Mon, 2024-12-16 08:51:40 PST map
19 km NNE of Yerington, Nevada 3.2 000332206 mi 1734364638Mon, 2024-12-16 07:57:18 PST map
46 km WNW of Petrolia, CA 2.9 000421262 mi 1734361307Mon, 2024-12-16 07:01:47 PST map
2 km NNW of Blackhawk, CA 2.2 00006339 mi 1734360811Mon, 2024-12-16 06:53:31 PST map
4 km ENE of Saint Helena, CA 2.4 00014389 mi 1734350219Mon, 2024-12-16 03:56:59 PST map
2 km NW of Kenilworth, Utah 2.0 001011628 mi 1734338629Mon, 2024-12-16 00:43:49 PST map
58 km WNW of Petrolia, CA 3.1 000429267 mi 1734335136Sun, 2024-12-15 23:45:36 PST map
43 km WNW of Petrolia, CA 2.9 000416259 mi 1734333898Sun, 2024-12-15 23:24:58 PST map
64 km WNW of Petrolia, CA 3.1 000433269 mi 1734332731Sun, 2024-12-15 23:05:31 PST map
63 km W of Ferndale, CA 2.9 000441274 mi 1734328798Sun, 2024-12-15 21:59:58 PST map
1 km N of Kenilworth, Utah 2.0 001012629 mi 1734328139Sun, 2024-12-15 21:48:59 PST map
32 km W of Petrolia, CA 2.7 000407253 mi 1734323329Sun, 2024-12-15 20:28:49 PST map
17 km WNW of Petrolia, CA 2.2 000402250 mi 1734319277Sun, 2024-12-15 19:21:17 PST map
13 km NNE of McCloud, CA 2.1 000456283 mi 1734315762Sun, 2024-12-15 18:22:42 PST map
79 km WSW of Ferndale, California 2.6 000444276 mi 1734311302Sun, 2024-12-15 17:08:22 PST map
9 km S of Cedar City, Utah 2.5 000790491 mi 1734311193Sun, 2024-12-15 17:06:33 PST map
6 km E of Princeton, Canada 2.0 001361845 mi 1734301160Sun, 2024-12-15 14:19:20 PST map
10 km NNW of Big Bear City, CA 2.2 000566352 mi 1734300510Sun, 2024-12-15 14:08:30 PST map
22 km NNE of Yerington, Nevada 2.6 000334208 mi 1734297109Sun, 2024-12-15 13:11:49 PST map
38 km S of Goldfield, Nevada 2.0 000428266 mi 1734292263Sun, 2024-12-15 11:51:03 PST map
64 km WNW of Petrolia, CA 3.7 000434270 mi 1734281756Sun, 2024-12-15 08:55:56 PST map
15 km SW of Dutch John, Utah 2.8 001148713 mi 1734280086Sun, 2024-12-15 08:28:06 PST map
6 km WNW of Willow Creek, Montana 2.5 001280795 mi 1734277972Sun, 2024-12-15 07:52:52 PST map
22 km N of Challis, Idaho 2.0 001055655 mi 1734274219Sun, 2024-12-15 06:50:19 PST map
65 km WNW of Petrolia, CA 3.3 000435270 mi 1734273883Sun, 2024-12-15 06:44:43 PST map
6 km of Dunnigan, CA 2.1 000184115 mi 1734272798Sun, 2024-12-15 06:26:38 PST map
43 km SE of West Yellowstone, Montana 2.7 001229764 mi 1734268213Sun, 2024-12-15 05:10:13 PST map
6 km NNW of Smiths Ferry, Idaho 3.0 000930578 mi 1734264603Sun, 2024-12-15 04:10:03 PST map
20 km SW of Petrolia, CA 2.7 000382238 mi 1734263860Sun, 2024-12-15 03:57:40 PST map
39 km W of Petrolia, CA 3.3 000404251 mi 1734260642Sun, 2024-12-15 03:04:02 PST map
32 km W of Petrolia, CA 2.8 000405252 mi 1734259003Sun, 2024-12-15 02:36:43 PST map
8 km WSW of Dunnigan, CA 2.2 000176109 mi 1734258767Sun, 2024-12-15 02:32:47 PST map
50 km SW of Rosarito, B.C., MX 2.0 000716445 mi 1734254956Sun, 2024-12-15 01:29:16 PST map
26 km W of Petrolia, CA 2.8 000403250 mi 1734250282Sun, 2024-12-15 00:11:22 PST map
77 km WNW of Petrolia, CA 5.2 000444276 mi 1734247319Sat, 2024-12-14 23:21:59 PST map
74 km WNW of Petrolia, CA 3.0 000440273 mi 1734244393Sat, 2024-12-14 22:33:13 PST map
2 km WNW of Little America, Wyoming 2.8 001145711 mi 1734242374Sat, 2024-12-14 21:59:34 PST map
20 km NE of Yerington, Nevada 2.1 000335208 mi 1734234043Sat, 2024-12-14 19:40:43 PST map
43 km WNW of Petrolia, CA 2.6 000419261 mi 1734233952Sat, 2024-12-14 19:39:12 PST map
32 km NW of Stanley, Idaho 2.1 000979608 mi 1734230545Sat, 2024-12-14 18:42:25 PST map
18 km NE of Yerington, Nevada 3.6 000333207 mi 1734229433Sat, 2024-12-14 18:23:53 PST map
17 km S of Tres Pinos, CA 2.1 00009660 mi 1734226780Sat, 2024-12-14 17:39:40 PST map
12 km W of Lakeport, CA 2.0 000213132 mi 1734225028Sat, 2024-12-14 17:10:28 PST map
6 km SE of Redway, CA 2.1 000348216 mi 1734213190Sat, 2024-12-14 13:53:10 PST map
49 km NNE of Kelly, Wyoming 2.5 001228763 mi 1734212385Sat, 2024-12-14 13:39:45 PST map
46 km W of Petrolia, CA 2.9 000416259 mi 1734210201Sat, 2024-12-14 13:03:21 PST map
31 km NW of Stanley, Idaho 3.0 000978608 mi 1734208905Sat, 2024-12-14 12:41:45 PST map
20 km NNE of Yerington, Nevada 3.4 000333207 mi 1734200053Sat, 2024-12-14 10:14:13 PST map
36 km SSE of Fall River Mills, CA 2.3 000391243 mi 1734199062Sat, 2024-12-14 09:57:42 PST map

156 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.