Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 05-Dec-2024 21:10:04 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km W of Petrolia, CA | 2.3 | 246 mi | Thu, 05-Dec-2024 21:05:51 PST | map |
54 km WNW of Petrolia, CA | 2.5 | 265 mi | Thu, 05-Dec-2024 21:01:51 PST | map |
59 km WNW of Petrolia, CA | 2.7 | 265 mi | Thu, 05-Dec-2024 20:52:48 PST | map |
64 km WNW of Petrolia, CA | 3.8 | 268 mi | Thu, 05-Dec-2024 20:24:14 PST | map |
19 km W of Petrolia, CA | 2.6 | 248 mi | Thu, 05-Dec-2024 20:08:53 PST | map |
15 km SW of Petrolia, CA | 2.4 | 240 mi | Thu, 05-Dec-2024 19:47:39 PST | map |
62 km WNW of Petrolia, CA | 3.8 | 267 mi | Thu, 05-Dec-2024 19:32:10 PST | map |
17 km W of Petrolia, CA | 2.6 | 247 mi | Thu, 05-Dec-2024 19:22:13 PST | map |
29 km W of Petrolia, CA | 2.2 | 251 mi | Thu, 05-Dec-2024 19:21:15 PST | map |
67 km WNW of Petrolia, CA | 3.8 | 270 mi | Thu, 05-Dec-2024 19:14:34 PST | map |
54 km WNW of Petrolia, CA | 2.9 | 265 mi | Thu, 05-Dec-2024 19:13:32 PST | map |
34 km W of Petrolia, CA | 2.3 | 253 mi | Thu, 05-Dec-2024 18:55:22 PST | map |
10 km NNW of Chester, CA | 2.0 | 218 mi | Thu, 05-Dec-2024 18:43:19 PST | map |
28 km W of Petrolia, CA | 2.8 | 249 mi | Thu, 05-Dec-2024 18:39:54 PST | map |
20 km W of Petrolia, CA | 2.5 | 249 mi | Thu, 05-Dec-2024 18:32:18 PST | map |
37 km W of Petrolia, CA | 2.5 | 254 mi | Thu, 05-Dec-2024 18:27:11 PST | map |
53 km WNW of Petrolia, CA | 2.6 | 263 mi | Thu, 05-Dec-2024 18:18:44 PST | map |
24 km WNW of Petrolia, CA | 2.3 | 255 mi | Thu, 05-Dec-2024 18:17:58 PST | map |
24 km WNW of Petrolia, CA | 2.1 | 252 mi | Thu, 05-Dec-2024 18:08:10 PST | map |
14 km SW of Petrolia, CA | 2.2 | 239 mi | Thu, 05-Dec-2024 18:00:42 PST | map |
26 km W of Petrolia, CA | 2.2 | 252 mi | Thu, 05-Dec-2024 17:51:58 PST | map |
20 km WNW of Petrolia, CA | 2.4 | 252 mi | Thu, 05-Dec-2024 17:47:53 PST | map |
65 km WNW of Petrolia, CA | 3.1 | 269 mi | Thu, 05-Dec-2024 17:44:32 PST | map |
16 km WSW of Petrolia, CA | 2.3 | 244 mi | Thu, 05-Dec-2024 17:32:58 PST | map |
29 km WNW of Petrolia, CA | 2.9 | 254 mi | Thu, 05-Dec-2024 17:25:21 PST | map |
35 km WNW of Petrolia, CA | 3.0 | 258 mi | Thu, 05-Dec-2024 17:20:58 PST | map |
27 km W of Petrolia, CA | 2.7 | 252 mi | Thu, 05-Dec-2024 17:00:43 PST | map |
48 km W of Petrolia, CA | 2.2 | 254 mi | Thu, 05-Dec-2024 16:53:58 PST | map |
19 km W of Petrolia, CA | 2.3 | 249 mi | Thu, 05-Dec-2024 16:46:29 PST | map |
63 km W of Petrolia, CA | 2.4 | 262 mi | Thu, 05-Dec-2024 16:44:03 PST | map |
45 km W of Petrolia, CA | 2.6 | 257 mi | Thu, 05-Dec-2024 16:25:39 PST | map |
41 km W of Petrolia, CA | 2.5 | 253 mi | Thu, 05-Dec-2024 16:24:00 PST | map |
22 km W of Petrolia, CA | 2.4 | 249 mi | Thu, 05-Dec-2024 16:19:50 PST | map |
41 km W of Petrolia, CA | 2.8 | 252 mi | Thu, 05-Dec-2024 16:13:15 PST | map |
42 km W of Petrolia, CA | 2.9 | 255 mi | Thu, 05-Dec-2024 16:10:23 PST | map |
66 km WNW of Petrolia, CA | 3.2 | 273 mi | Thu, 05-Dec-2024 15:44:48 PST | map |
12 km ENE of Hayfork, CA | 2.2 | 236 mi | Thu, 05-Dec-2024 15:39:25 PST | map |
74 km WNW of Petrolia, CA | 3.1 | 274 mi | Thu, 05-Dec-2024 15:33:23 PST | map |
64 km W of Ferndale, CA | 3.4 | 274 mi | Thu, 05-Dec-2024 15:31:24 PST | map |
62 km WNW of Petrolia, CA | 2.7 | 269 mi | Thu, 05-Dec-2024 15:26:57 PST | map |
13 km of Petrolia, CA | 3.9 | 251 mi | Thu, 05-Dec-2024 15:17:43 PST | map |
60 km WNW of Petrolia, CA | 3.5 | 268 mi | Thu, 05-Dec-2024 15:16:21 PST | map |
38 km W of Ferndale, CA | 3.1 | 265 mi | Thu, 05-Dec-2024 15:13:51 PST | map |
49 km WNW of Petrolia, CA | 3.3 | 261 mi | Thu, 05-Dec-2024 15:13:41 PST | map |
17 km W of Petrolia, CA | 2.1 | 247 mi | Thu, 05-Dec-2024 15:12:35 PST | map |
54 km WNW of Petrolia, CA | 2.9 | 264 mi | Thu, 05-Dec-2024 15:06:48 PST | map |
16 km W of Petrolia, CA | 2.4 | 246 mi | Thu, 05-Dec-2024 15:05:14 PST | map |
44 km W of Petrolia, CA | 3.6 | 258 mi | Thu, 05-Dec-2024 15:04:31 PST | map |
19 km W of Petrolia, CA | 2.7 | 248 mi | Thu, 05-Dec-2024 15:01:30 PST | map |
65 km WNW of Petrolia, CA | 2.9 | 271 mi | Thu, 05-Dec-2024 14:59:14 PST | map |
23 km W of Petrolia, CA | 2.1 | 251 mi | Thu, 05-Dec-2024 14:57:21 PST | map |
73 km WNW of Petrolia, CA | 2.9 | 272 mi | Thu, 05-Dec-2024 14:55:55 PST | map |
3 km ENE of Lone Pine, CA | 2.0 | 225 mi | Thu, 05-Dec-2024 14:52:25 PST | map |
32 km W of Petrolia, CA | 2.9 | 250 mi | Thu, 05-Dec-2024 14:48:39 PST | map |
64 km WNW of Petrolia, CA | 3.8 | 268 mi | Thu, 05-Dec-2024 14:45:13 PST | map |
37 km W of Petrolia, CA | 3.3 | 256 mi | Thu, 05-Dec-2024 14:41:23 PST | map |
16 km WSW of Petrolia, CA | 3.0 | 243 mi | Thu, 05-Dec-2024 14:27:11 PST | map |
18 km W of Petrolia, CA | 2.5 | 249 mi | Thu, 05-Dec-2024 14:22:55 PST | map |
45 km WNW of Petrolia, CA | 2.5 | 261 mi | Thu, 05-Dec-2024 14:20:58 PST | map |
20 km W of Petrolia, CA | 2.6 | 248 mi | Thu, 05-Dec-2024 14:14:54 PST | map |
12 km WSW of Petrolia, CA | 2.3 | 242 mi | Thu, 05-Dec-2024 14:10:50 PST | map |
63 km WNW of Petrolia, CA | 3.2 | 268 mi | Thu, 05-Dec-2024 14:06:10 PST | map |
19 km W of Petrolia, CA | 3.4 | 249 mi | Thu, 05-Dec-2024 14:04:24 PST | map |
15 km W of Petrolia, CA | 2.4 | 246 mi | Thu, 05-Dec-2024 14:02:23 PST | map |
6 km SSW of Petrolia, CA | 2.2 | 241 mi | Thu, 05-Dec-2024 13:58:38 PST | map |
26 km WNW of Petrolia, CA | 2.3 | 255 mi | Thu, 05-Dec-2024 13:57:40 PST | map |
71 km WNW of Petrolia, CA | 3.4 | 272 mi | Thu, 05-Dec-2024 13:52:55 PST | map |
53 km WNW of Petrolia, CA | 4.2 | 263 mi | Thu, 05-Dec-2024 13:47:11 PST | map |
77 km WNW of Petrolia, CA | 3.6 | 275 mi | Thu, 05-Dec-2024 13:39:59 PST | map |
19 km W of Petrolia, CA | 2.5 | 248 mi | Thu, 05-Dec-2024 13:35:47 PST | map |
32 km W of Petrolia, CA | 2.5 | 248 mi | Thu, 05-Dec-2024 13:34:48 PST | map |
28 km W of Petrolia, CA | 3.0 | 252 mi | Thu, 05-Dec-2024 13:31:51 PST | map |
7 km E of Petrolia, CA | 2.5 | 243 mi | Thu, 05-Dec-2024 13:18:19 PST | map |
35 km W of Petrolia, CA | 3.0 | 254 mi | Thu, 05-Dec-2024 13:11:48 PST | map |
59 km WNW of Petrolia, CA | 3.7 | 266 mi | Thu, 05-Dec-2024 13:08:34 PST | map |
55 km WNW of Petrolia, CA | 3.3 | 264 mi | Thu, 05-Dec-2024 13:07:26 PST | map |
12 km W of Petrolia, CA | 3.3 | 247 mi | Thu, 05-Dec-2024 13:05:11 PST | map |
51 km W of Petrolia, CA | 2.5 | 261 mi | Thu, 05-Dec-2024 13:04:33 PST | map |
29 km W of Petrolia, CA | 2.6 | 252 mi | Thu, 05-Dec-2024 12:56:55 PST | map |
17 km W of Petrolia, CA | 2.3 | 248 mi | Thu, 05-Dec-2024 12:54:43 PST | map |
66 km WNW of Petrolia, CA | 3.3 | 267 mi | Thu, 05-Dec-2024 12:53:55 PST | map |
68 km WNW of Petrolia, CA | 2.9 | 272 mi | Thu, 05-Dec-2024 12:46:45 PST | map |
65 km WNW of Petrolia, CA | 3.6 | 269 mi | Thu, 05-Dec-2024 12:39:26 PST | map |
43 km WNW of Petrolia, CA | 3.4 | 259 mi | Thu, 05-Dec-2024 12:32:32 PST | map |
19 km W of Petrolia, CA | 3.4 | 249 mi | Thu, 05-Dec-2024 12:28:47 PST | map |
23 km W of Petrolia, CA | 2.9 | 247 mi | Thu, 05-Dec-2024 12:21:09 PST | map |
17 km W of Petrolia, CA | 2.2 | 249 mi | Thu, 05-Dec-2024 12:16:09 PST | map |
52 km WNW of Petrolia, CA | 4.0 | 264 mi | Thu, 05-Dec-2024 12:12:09 PST | map |
53 km W of Petrolia, CA | 2.9 | 257 mi | Thu, 05-Dec-2024 12:09:35 PST | map |
28 km W of Petrolia, CA | 3.0 | 252 mi | Thu, 05-Dec-2024 12:08:54 PST | map |
40 km WNW of Petrolia, CA | 4.4 | 258 mi | Thu, 05-Dec-2024 12:04:45 PST | map |
53 km WNW of Petrolia, CA | 4.0 | 263 mi | Thu, 05-Dec-2024 12:04:22 PST | map |
24 km WSW of Ferndale, CA | 3.9 | 259 mi | Thu, 05-Dec-2024 12:00:21 PST | map |
16 km W of Petrolia, CA | 3.6 | 248 mi | Thu, 05-Dec-2024 11:58:03 PST | map |
68 km WNW of Petrolia, CA | 3.1 | 275 mi | Thu, 05-Dec-2024 11:48:19 PST | map |
59 km WNW of Petrolia, CA | 3.4 | 267 mi | Thu, 05-Dec-2024 11:46:51 PST | map |
18 km WNW of Petrolia, CA | 3.3 | 251 mi | Thu, 05-Dec-2024 11:38:07 PST | map |
57 km WNW of Petrolia, CA | 4.2 | 266 mi | Thu, 05-Dec-2024 11:36:38 PST | map |
22 km NNE of Yerington, Nevada | 2.8 | 208 mi | Thu, 05-Dec-2024 11:31:28 PST | map |
44 km W of Petrolia, CA | 3.1 | 257 mi | Thu, 05-Dec-2024 11:31:23 PST | map |
26 km W of Petrolia, CA | 3.1 | 248 mi | Thu, 05-Dec-2024 11:28:54 PST | map |
21 km W of Petrolia, CA | 3.8 | 250 mi | Thu, 05-Dec-2024 11:21:17 PST | map |
58 km WNW of Petrolia, CA | 2.9 | 264 mi | Thu, 05-Dec-2024 11:18:47 PST | map |
35 km WNW of Petrolia, CA | 3.5 | 257 mi | Thu, 05-Dec-2024 11:18:19 PST | map |
58 km WNW of Petrolia, CA | 3.7 | 265 mi | Thu, 05-Dec-2024 11:14:42 PST | map |
52 km WNW of Petrolia, CA | 4.2 | 265 mi | Thu, 05-Dec-2024 11:10:07 PST | map |
11 km WNW of Petrolia, CA | 3.7 | 248 mi | Thu, 05-Dec-2024 11:05:54 PST | map |
32 km W of Ferndale, CA | 3.3 | 262 mi | Thu, 05-Dec-2024 11:02:46 PST | map |
11 km WNW of Cobb, CA | 2.2 | 118 mi | Thu, 05-Dec-2024 10:50:41 PST | map |
10 km WNW of Cobb, CA | 2.1 | 118 mi | Thu, 05-Dec-2024 10:50:36 PST | map |
6 km NW of Cobb, CA | 2.5 | 116 mi | Thu, 05-Dec-2024 10:48:58 PST | map |
1 km of The Geysers, CA | 2.4 | 112 mi | Thu, 05-Dec-2024 10:48:34 PST | map |
9 km NNW of The Geysers, CA | 2.1 | 116 mi | Thu, 05-Dec-2024 10:48:27 PST | map |
9 km WNW of Cobb, CA | 2.3 | 117 mi | Thu, 05-Dec-2024 10:48:14 PST | map |
9 km WNW of Cobb, CA | 4.3 | 117 mi | Thu, 05-Dec-2024 10:47:36 PST | map |
66 km WSW of Ferndale, California | 4.7 | 272 mi | Thu, 05-Dec-2024 10:46:27 PST | map |
2024 Offshore Cape Mendocino, California Earthquake | 7.0 | 268 mi | Thu, 05-Dec-2024 10:44:21 PST | map |
56 km WSW of Rosarito, B.C., MX | 3.6 | 440 mi | Thu, 05-Dec-2024 09:53:26 PST | map |
14 km W of Delta, B.C., MX | 2.1 | 509 mi | Thu, 05-Dec-2024 05:50:07 PST | map |
2 km ENE of Lone Pine, CA | 3.0 | 225 mi | Thu, 05-Dec-2024 04:42:12 PST | map |
34 km NW of Stanley, Idaho | 2.3 | 611 mi | Thu, 05-Dec-2024 01:11:20 PST | map |
15 km ESE of Little Lake, CA | 2.4 | 255 mi | Wed, 04-Dec-2024 23:37:47 PST | map |
15 km ESE of Little Lake, CA | 2.9 | 255 mi | Wed, 04-Dec-2024 21:06:31 PST | map |
23 km NNE of Yerington, Nevada | 2.1 | 208 mi | Wed, 04-Dec-2024 21:06:02 PST | map |
1 km ESE of Loma Linda, CA | 2.2 | 349 mi | Wed, 04-Dec-2024 17:39:04 PST | map |
2 km ENE of Lone Pine, CA | 2.1 | 224 mi | Wed, 04-Dec-2024 16:26:31 PST | map |
2 km ENE of The Geysers, CA | 2.6 | 111 mi | Wed, 04-Dec-2024 16:04:48 PST | map |
22 km NNE of Yerington, Nevada | 2.8 | 208 mi | Wed, 04-Dec-2024 11:31:51 PST | map |
22 km NNE of Yerington, Nevada | 3.8 | 208 mi | Wed, 04-Dec-2024 10:46:54 PST | map |
14 km NNE of Maxwell, CA | 3.3 | 147 mi | Wed, 04-Dec-2024 09:06:46 PST | map |
12 km NNE of Maxwell, CA | 2.7 | 146 mi | Wed, 04-Dec-2024 08:38:14 PST | map |
4 km WSW of Mount Pleasant, Utah | 2.1 | 590 mi | Wed, 04-Dec-2024 06:19:00 PST | map |
6 km N of Lake Henshaw, CA | 2.1 | 405 mi | Wed, 04-Dec-2024 06:08:36 PST | map |
18 km WNW of Petrolia, CA | 2.5 | 250 mi | Wed, 04-Dec-2024 05:12:00 PST | map |
135 km WNW of Petrolia, CA | 4.2 | 303 mi | Wed, 04-Dec-2024 05:10:22 PST | map |
20 km SSW of Bootjack, CA | 2.8 | 114 mi | Wed, 04-Dec-2024 05:02:50 PST | map |
145 km WNW of Petrolia, CA | 4.4 | 305 mi | Wed, 04-Dec-2024 03:36:36 PST | map |
6 km SE of San Clemente Is. (SE tip), CA | 2.6 | 375 mi | Tue, 03-Dec-2024 22:19:40 PST | map |
4 km SE of Mossyrock, Washington | 2.2 | 638 mi | Tue, 03-Dec-2024 19:05:30 PST | map |
10 km SE of Cantua Creek, CA | 2.5 | 114 mi | Tue, 03-Dec-2024 16:12:33 PST | map |
9 km SE of Cantua Creek, CA | 2.2 | 114 mi | Tue, 03-Dec-2024 16:09:15 PST | map |
6 km SSE of Brawley, CA | 2.3 | 475 mi | Tue, 03-Dec-2024 15:14:32 PST | map |
7 km NW of Ocotillo Wells, CA | 2.7 | 434 mi | Tue, 03-Dec-2024 11:22:39 PST | map |
1 km SSW of Alamo, CA | 2.7 | 39 mi | Tue, 03-Dec-2024 01:08:01 PST | map |
13 km NNW of Piru, CA | 3.1 | 260 mi | Mon, 02-Dec-2024 19:51:21 PST | map |
10 km ESE of Yerington, Nevada | 2.2 | 199 mi | Mon, 02-Dec-2024 17:08:50 PST | map |
12 km NE of Round Valley, CA | 2.3 | 194 mi | Mon, 02-Dec-2024 10:05:37 PST | map |
10 km NNW of The Geysers, CA | 2.2 | 117 mi | Mon, 02-Dec-2024 06:31:05 PST | map |
13 km NNE of Ojai, CA | 2.5 | 247 mi | Mon, 02-Dec-2024 04:32:40 PST | map |
23 km N of Ridgecrest, CA | 2.3 | 262 mi | Mon, 02-Dec-2024 01:36:34 PST | map |
18 km of New Idria, CA | 2.1 | 86 mi | Mon, 02-Dec-2024 01:30:21 PST | map |
18 km NNE of Morgan Hill, CA | 2.7 | 23 mi | Sun, 01-Dec-2024 20:02:52 PST | map |
52 km E of Maneadero, B.C., MX | 2.8 | 512 mi | Sun, 01-Dec-2024 18:47:50 PST | map |
21 km NW of Desert Center, CA | 2.4 | 434 mi | Sun, 01-Dec-2024 17:17:06 PST | map |
20 km NW of Desert Center, CA | 2.3 | 435 mi | Sun, 01-Dec-2024 17:17:05 PST | map |
off the coast of Washington | 3.4 | 766 mi | Sun, 01-Dec-2024 14:13:49 PST | map |
15 km WSW of Alamo, Nevada | 2.2 | 368 mi | Sun, 01-Dec-2024 03:09:01 PST | map |
256 km W of Ferndale, California | 2.9 | 354 mi | Sat, 30-Nov-2024 23:17:58 PST | map |
6 km SW of Woods Bay, Montana | 2.1 | 840 mi | Sat, 30-Nov-2024 23:14:35 PST | map |
8 km SE of Lake Pillsbury, CA | 2.0 | 152 mi | Sat, 30-Nov-2024 19:56:11 PST | map |
3 km SSW of San Ramon, CA | 2.1 | 33 mi | Sat, 30-Nov-2024 18:53:27 PST | map |
11 km N of Santa Barbara, CA | 2.0 | 230 mi | Sat, 30-Nov-2024 17:50:48 PST | map |
10 km WNW of Cobb, CA | 2.2 | 117 mi | Fri, 29-Nov-2024 23:50:12 PST | map |
10 km NNW of The Geysers, CA | 2.1 | 117 mi | Fri, 29-Nov-2024 23:46:59 PST | map |
10 km WNW of Cobb, CA | 2.4 | 117 mi | Fri, 29-Nov-2024 23:46:50 PST | map |
243 km W of Ferndale, California | 2.9 | 354 mi | Fri, 29-Nov-2024 19:08:51 PST | map |
7 km SSW of Ferndale, CA | 2.6 | 254 mi | Fri, 29-Nov-2024 18:24:33 PST | map |
13 km SSE of Princeton, Canada | 2.2 | 837 mi | Fri, 29-Nov-2024 10:12:22 PST | map |
50 km SSW of Progreso, B.C., MX | 2.1 | 500 mi | Fri, 29-Nov-2024 07:12:57 PST | map |
4 km SE of Delano, CA | 2.0 | 188 mi | Fri, 29-Nov-2024 04:50:36 PST | map |
16 km NNE of Red Bluff, CA | 2.3 | 210 mi | Fri, 29-Nov-2024 04:12:10 PST | map |
29 km SSW of Mina, Nevada | 2.0 | 216 mi | Fri, 29-Nov-2024 04:06:54 PST | map |
7 km N of Smiths Ferry, Idaho | 2.7 | 580 mi | Fri, 29-Nov-2024 00:49:51 PST | map |
173 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.