Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 05-Dec-2024 21:10:04 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km W of Petrolia, CA 2.3 000396246 mi 1733461551Thu, 05-Dec-2024 21:05:51 PST map
54 km WNW of Petrolia, CA 2.5 000427265 mi 1733461311Thu, 05-Dec-2024 21:01:51 PST map
59 km WNW of Petrolia, CA 2.7 000427265 mi 1733460768Thu, 05-Dec-2024 20:52:48 PST map
64 km WNW of Petrolia, CA 3.8 000431268 mi 1733459054Thu, 05-Dec-2024 20:24:14 PST map
19 km W of Petrolia, CA 2.6 000400248 mi 1733458133Thu, 05-Dec-2024 20:08:53 PST map
15 km SW of Petrolia, CA 2.4 000386240 mi 1733456859Thu, 05-Dec-2024 19:47:39 PST map
62 km WNW of Petrolia, CA 3.8 000430267 mi 1733455930Thu, 05-Dec-2024 19:32:10 PST map
17 km W of Petrolia, CA 2.6 000398247 mi 1733455333Thu, 05-Dec-2024 19:22:13 PST map
29 km W of Petrolia, CA 2.2 000404251 mi 1733455275Thu, 05-Dec-2024 19:21:15 PST map
67 km WNW of Petrolia, CA 3.8 000434270 mi 1733454874Thu, 05-Dec-2024 19:14:34 PST map
54 km WNW of Petrolia, CA 2.9 000426265 mi 1733454812Thu, 05-Dec-2024 19:13:32 PST map
34 km W of Petrolia, CA 2.3 000408253 mi 1733453722Thu, 05-Dec-2024 18:55:22 PST map
10 km NNW of Chester, CA 2.0 000350218 mi 1733452999Thu, 05-Dec-2024 18:43:19 PST map
28 km W of Petrolia, CA 2.8 000401249 mi 1733452794Thu, 05-Dec-2024 18:39:54 PST map
20 km W of Petrolia, CA 2.5 000400249 mi 1733452338Thu, 05-Dec-2024 18:32:18 PST map
37 km W of Petrolia, CA 2.5 000409254 mi 1733452031Thu, 05-Dec-2024 18:27:11 PST map
53 km WNW of Petrolia, CA 2.6 000423263 mi 1733451524Thu, 05-Dec-2024 18:18:44 PST map
24 km WNW of Petrolia, CA 2.3 000410255 mi 1733451478Thu, 05-Dec-2024 18:17:58 PST map
24 km WNW of Petrolia, CA 2.1 000405252 mi 1733450890Thu, 05-Dec-2024 18:08:10 PST map
14 km SW of Petrolia, CA 2.2 000384239 mi 1733450442Thu, 05-Dec-2024 18:00:42 PST map
26 km W of Petrolia, CA 2.2 000405252 mi 1733449918Thu, 05-Dec-2024 17:51:58 PST map
20 km WNW of Petrolia, CA 2.4 000405252 mi 1733449673Thu, 05-Dec-2024 17:47:53 PST map
65 km WNW of Petrolia, CA 3.1 000433269 mi 1733449472Thu, 05-Dec-2024 17:44:32 PST map
16 km WSW of Petrolia, CA 2.3 000393244 mi 1733448778Thu, 05-Dec-2024 17:32:58 PST map
29 km WNW of Petrolia, CA 2.9 000408254 mi 1733448321Thu, 05-Dec-2024 17:25:21 PST map
35 km WNW of Petrolia, CA 3.0 000415258 mi 1733448058Thu, 05-Dec-2024 17:20:58 PST map
27 km W of Petrolia, CA 2.7 000405252 mi 1733446843Thu, 05-Dec-2024 17:00:43 PST map
48 km W of Petrolia, CA 2.2 000409254 mi 1733446438Thu, 05-Dec-2024 16:53:58 PST map
19 km W of Petrolia, CA 2.3 000401249 mi 1733445989Thu, 05-Dec-2024 16:46:29 PST map
63 km W of Petrolia, CA 2.4 000422262 mi 1733445843Thu, 05-Dec-2024 16:44:03 PST map
45 km W of Petrolia, CA 2.6 000413257 mi 1733444739Thu, 05-Dec-2024 16:25:39 PST map
41 km W of Petrolia, CA 2.5 000407253 mi 1733444640Thu, 05-Dec-2024 16:24:00 PST map
22 km W of Petrolia, CA 2.4 000402249 mi 1733444390Thu, 05-Dec-2024 16:19:50 PST map
41 km W of Petrolia, CA 2.8 000405252 mi 1733443995Thu, 05-Dec-2024 16:13:15 PST map
42 km W of Petrolia, CA 2.9 000411255 mi 1733443823Thu, 05-Dec-2024 16:10:23 PST map
66 km WNW of Petrolia, CA 3.2 000440273 mi 1733442288Thu, 05-Dec-2024 15:44:48 PST map
12 km ENE of Hayfork, CA 2.2 000380236 mi 1733441965Thu, 05-Dec-2024 15:39:25 PST map
74 km WNW of Petrolia, CA 3.1 000441274 mi 1733441603Thu, 05-Dec-2024 15:33:23 PST map
64 km W of Ferndale, CA 3.4 000441274 mi 1733441484Thu, 05-Dec-2024 15:31:24 PST map
62 km WNW of Petrolia, CA 2.7 000433269 mi 1733441217Thu, 05-Dec-2024 15:26:57 PST map
13 km of Petrolia, CA 3.9 000405251 mi 1733440663Thu, 05-Dec-2024 15:17:43 PST map
60 km WNW of Petrolia, CA 3.5 000431268 mi 1733440581Thu, 05-Dec-2024 15:16:21 PST map
38 km W of Ferndale, CA 3.1 000426265 mi 1733440431Thu, 05-Dec-2024 15:13:51 PST map
49 km WNW of Petrolia, CA 3.3 000419261 mi 1733440421Thu, 05-Dec-2024 15:13:41 PST map
17 km W of Petrolia, CA 2.1 000398247 mi 1733440355Thu, 05-Dec-2024 15:12:35 PST map
54 km WNW of Petrolia, CA 2.9 000426264 mi 1733440008Thu, 05-Dec-2024 15:06:48 PST map
16 km W of Petrolia, CA 2.4 000396246 mi 1733439914Thu, 05-Dec-2024 15:05:14 PST map
44 km W of Petrolia, CA 3.6 000416258 mi 1733439871Thu, 05-Dec-2024 15:04:31 PST map
19 km W of Petrolia, CA 2.7 000399248 mi 1733439690Thu, 05-Dec-2024 15:01:30 PST map
65 km WNW of Petrolia, CA 2.9 000435271 mi 1733439554Thu, 05-Dec-2024 14:59:14 PST map
23 km W of Petrolia, CA 2.1 000404251 mi 1733439441Thu, 05-Dec-2024 14:57:21 PST map
73 km WNW of Petrolia, CA 2.9 000438272 mi 1733439355Thu, 05-Dec-2024 14:55:55 PST map
3 km ENE of Lone Pine, CA 2.0 000362225 mi 1733439145Thu, 05-Dec-2024 14:52:25 PST map
32 km W of Petrolia, CA 2.9 000402250 mi 1733438919Thu, 05-Dec-2024 14:48:39 PST map
64 km WNW of Petrolia, CA 3.8 000432268 mi 1733438713Thu, 05-Dec-2024 14:45:13 PST map
37 km W of Petrolia, CA 3.3 000411256 mi 1733438483Thu, 05-Dec-2024 14:41:23 PST map
16 km WSW of Petrolia, CA 3.0 000390243 mi 1733437631Thu, 05-Dec-2024 14:27:11 PST map
18 km W of Petrolia, CA 2.5 000400249 mi 1733437375Thu, 05-Dec-2024 14:22:55 PST map
45 km WNW of Petrolia, CA 2.5 000420261 mi 1733437258Thu, 05-Dec-2024 14:20:58 PST map
20 km W of Petrolia, CA 2.6 000398248 mi 1733436894Thu, 05-Dec-2024 14:14:54 PST map
12 km WSW of Petrolia, CA 2.3 000390242 mi 1733436650Thu, 05-Dec-2024 14:10:50 PST map
63 km WNW of Petrolia, CA 3.2 000431268 mi 1733436370Thu, 05-Dec-2024 14:06:10 PST map
19 km W of Petrolia, CA 3.4 000400249 mi 1733436264Thu, 05-Dec-2024 14:04:24 PST map
15 km W of Petrolia, CA 2.4 000396246 mi 1733436143Thu, 05-Dec-2024 14:02:23 PST map
6 km SSW of Petrolia, CA 2.2 000388241 mi 1733435918Thu, 05-Dec-2024 13:58:38 PST map
26 km WNW of Petrolia, CA 2.3 000410255 mi 1733435860Thu, 05-Dec-2024 13:57:40 PST map
71 km WNW of Petrolia, CA 3.4 000437272 mi 1733435575Thu, 05-Dec-2024 13:52:55 PST map
53 km WNW of Petrolia, CA 4.2 000424263 mi 1733435231Thu, 05-Dec-2024 13:47:11 PST map
77 km WNW of Petrolia, CA 3.6 000443275 mi 1733434799Thu, 05-Dec-2024 13:39:59 PST map
19 km W of Petrolia, CA 2.5 000399248 mi 1733434547Thu, 05-Dec-2024 13:35:47 PST map
32 km W of Petrolia, CA 2.5 000400248 mi 1733434488Thu, 05-Dec-2024 13:34:48 PST map
28 km W of Petrolia, CA 3.0 000405252 mi 1733434311Thu, 05-Dec-2024 13:31:51 PST map
7 km E of Petrolia, CA 2.5 000391243 mi 1733433499Thu, 05-Dec-2024 13:18:19 PST map
35 km W of Petrolia, CA 3.0 000409254 mi 1733433108Thu, 05-Dec-2024 13:11:48 PST map
59 km WNW of Petrolia, CA 3.7 000428266 mi 1733432914Thu, 05-Dec-2024 13:08:34 PST map
55 km WNW of Petrolia, CA 3.3 000425264 mi 1733432846Thu, 05-Dec-2024 13:07:26 PST map
12 km W of Petrolia, CA 3.3 000397247 mi 1733432711Thu, 05-Dec-2024 13:05:11 PST map
51 km W of Petrolia, CA 2.5 000420261 mi 1733432673Thu, 05-Dec-2024 13:04:33 PST map
29 km W of Petrolia, CA 2.6 000406252 mi 1733432215Thu, 05-Dec-2024 12:56:55 PST map
17 km W of Petrolia, CA 2.3 000399248 mi 1733432083Thu, 05-Dec-2024 12:54:43 PST map
66 km WNW of Petrolia, CA 3.3 000429267 mi 1733432035Thu, 05-Dec-2024 12:53:55 PST map
68 km WNW of Petrolia, CA 2.9 000438272 mi 1733431605Thu, 05-Dec-2024 12:46:45 PST map
65 km WNW of Petrolia, CA 3.6 000433269 mi 1733431166Thu, 05-Dec-2024 12:39:26 PST map
43 km WNW of Petrolia, CA 3.4 000417259 mi 1733430752Thu, 05-Dec-2024 12:32:32 PST map
19 km W of Petrolia, CA 3.4 000400249 mi 1733430527Thu, 05-Dec-2024 12:28:47 PST map
23 km W of Petrolia, CA 2.9 000398247 mi 1733430069Thu, 05-Dec-2024 12:21:09 PST map
17 km W of Petrolia, CA 2.2 000400249 mi 1733429769Thu, 05-Dec-2024 12:16:09 PST map
52 km WNW of Petrolia, CA 4.0 000425264 mi 1733429529Thu, 05-Dec-2024 12:12:09 PST map
53 km W of Petrolia, CA 2.9 000414257 mi 1733429375Thu, 05-Dec-2024 12:09:35 PST map
28 km W of Petrolia, CA 3.0 000405252 mi 1733429334Thu, 05-Dec-2024 12:08:54 PST map
40 km WNW of Petrolia, CA 4.4 000415258 mi 1733429085Thu, 05-Dec-2024 12:04:45 PST map
53 km WNW of Petrolia, CA 4.0 000423263 mi 1733429062Thu, 05-Dec-2024 12:04:22 PST map
24 km WSW of Ferndale, CA 3.9 000417259 mi 1733428821Thu, 05-Dec-2024 12:00:21 PST map
16 km W of Petrolia, CA 3.6 000399248 mi 1733428683Thu, 05-Dec-2024 11:58:03 PST map
68 km WNW of Petrolia, CA 3.1 000443275 mi 1733428099Thu, 05-Dec-2024 11:48:19 PST map
59 km WNW of Petrolia, CA 3.4 000429267 mi 1733428011Thu, 05-Dec-2024 11:46:51 PST map
18 km WNW of Petrolia, CA 3.3 000403251 mi 1733427487Thu, 05-Dec-2024 11:38:07 PST map
57 km WNW of Petrolia, CA 4.2 000428266 mi 1733427398Thu, 05-Dec-2024 11:36:38 PST map
22 km NNE of Yerington, Nevada 2.8 000335208 mi 1733427088Thu, 05-Dec-2024 11:31:28 PST map
44 km W of Petrolia, CA 3.1 000414257 mi 1733427083Thu, 05-Dec-2024 11:31:23 PST map
26 km W of Petrolia, CA 3.1 000400248 mi 1733426934Thu, 05-Dec-2024 11:28:54 PST map
21 km W of Petrolia, CA 3.8 000402250 mi 1733426477Thu, 05-Dec-2024 11:21:17 PST map
58 km WNW of Petrolia, CA 2.9 000425264 mi 1733426327Thu, 05-Dec-2024 11:18:47 PST map
35 km WNW of Petrolia, CA 3.5 000414257 mi 1733426299Thu, 05-Dec-2024 11:18:19 PST map
58 km WNW of Petrolia, CA 3.7 000427265 mi 1733426082Thu, 05-Dec-2024 11:14:42 PST map
52 km WNW of Petrolia, CA 4.2 000426265 mi 1733425807Thu, 05-Dec-2024 11:10:07 PST map
11 km WNW of Petrolia, CA 3.7 000399248 mi 1733425554Thu, 05-Dec-2024 11:05:54 PST map
32 km W of Ferndale, CA 3.3 000422262 mi 1733425366Thu, 05-Dec-2024 11:02:46 PST map
11 km WNW of Cobb, CA 2.2 000190118 mi 1733424641Thu, 05-Dec-2024 10:50:41 PST map
10 km WNW of Cobb, CA 2.1 000189118 mi 1733424636Thu, 05-Dec-2024 10:50:36 PST map
6 km NW of Cobb, CA 2.5 000187116 mi 1733424538Thu, 05-Dec-2024 10:48:58 PST map
1 km of The Geysers, CA 2.4 000180112 mi 1733424514Thu, 05-Dec-2024 10:48:34 PST map
9 km NNW of The Geysers, CA 2.1 000187116 mi 1733424507Thu, 05-Dec-2024 10:48:27 PST map
9 km WNW of Cobb, CA 2.3 000188117 mi 1733424494Thu, 05-Dec-2024 10:48:14 PST map
9 km WNW of Cobb, CA 4.3 000188117 mi 1733424456Thu, 05-Dec-2024 10:47:36 PST map
66 km WSW of Ferndale, California 4.7 000438272 mi 1733424387Thu, 05-Dec-2024 10:46:27 PST map
2024 Offshore Cape Mendocino, California Earthquake 7.0 000431268 mi 1733424261Thu, 05-Dec-2024 10:44:21 PST map
56 km WSW of Rosarito, B.C., MX 3.6 000708440 mi 1733421206Thu, 05-Dec-2024 09:53:26 PST map
14 km W of Delta, B.C., MX 2.1 000819509 mi 1733406607Thu, 05-Dec-2024 05:50:07 PST map
2 km ENE of Lone Pine, CA 3.0 000362225 mi 1733402532Thu, 05-Dec-2024 04:42:12 PST map
34 km NW of Stanley, Idaho 2.3 000983611 mi 1733389880Thu, 05-Dec-2024 01:11:20 PST map
15 km ESE of Little Lake, CA 2.4 000411255 mi 1733384267Wed, 04-Dec-2024 23:37:47 PST map
15 km ESE of Little Lake, CA 2.9 000411255 mi 1733375191Wed, 04-Dec-2024 21:06:31 PST map
23 km NNE of Yerington, Nevada 2.1 000335208 mi 1733375162Wed, 04-Dec-2024 21:06:02 PST map
1 km ESE of Loma Linda, CA 2.2 000561349 mi 1733362744Wed, 04-Dec-2024 17:39:04 PST map
2 km ENE of Lone Pine, CA 2.1 000361224 mi 1733358391Wed, 04-Dec-2024 16:26:31 PST map
2 km ENE of The Geysers, CA 2.6 000179111 mi 1733357088Wed, 04-Dec-2024 16:04:48 PST map
22 km NNE of Yerington, Nevada 2.8 000335208 mi 1733340711Wed, 04-Dec-2024 11:31:51 PST map
22 km NNE of Yerington, Nevada 3.8 000334208 mi 1733338014Wed, 04-Dec-2024 10:46:54 PST map
14 km NNE of Maxwell, CA 3.3 000236147 mi 1733332006Wed, 04-Dec-2024 09:06:46 PST map
12 km NNE of Maxwell, CA 2.7 000235146 mi 1733330294Wed, 04-Dec-2024 08:38:14 PST map
4 km WSW of Mount Pleasant, Utah 2.1 000950590 mi 1733321940Wed, 04-Dec-2024 06:19:00 PST map
6 km N of Lake Henshaw, CA 2.1 000652405 mi 1733321316Wed, 04-Dec-2024 06:08:36 PST map
18 km WNW of Petrolia, CA 2.5 000403250 mi 1733317920Wed, 04-Dec-2024 05:12:00 PST map
135 km WNW of Petrolia, CA 4.2 000487303 mi 1733317822Wed, 04-Dec-2024 05:10:22 PST map
20 km SSW of Bootjack, CA 2.8 000183114 mi 1733317370Wed, 04-Dec-2024 05:02:50 PST map
145 km WNW of Petrolia, CA 4.4 000491305 mi 1733312196Wed, 04-Dec-2024 03:36:36 PST map
6 km SE of San Clemente Is. (SE tip), CA 2.6 000603375 mi 1733293180Tue, 03-Dec-2024 22:19:40 PST map
4 km SE of Mossyrock, Washington 2.2 001026638 mi 1733281530Tue, 03-Dec-2024 19:05:30 PST map
10 km SE of Cantua Creek, CA 2.5 000184114 mi 1733271153Tue, 03-Dec-2024 16:12:33 PST map
9 km SE of Cantua Creek, CA 2.2 000183114 mi 1733270955Tue, 03-Dec-2024 16:09:15 PST map
6 km SSE of Brawley, CA 2.3 000764475 mi 1733267672Tue, 03-Dec-2024 15:14:32 PST map
7 km NW of Ocotillo Wells, CA 2.7 000698434 mi 1733253759Tue, 03-Dec-2024 11:22:39 PST map
1 km SSW of Alamo, CA 2.7 00006339 mi 1733216881Tue, 03-Dec-2024 01:08:01 PST map
13 km NNW of Piru, CA 3.1 000418260 mi 1733197881Mon, 02-Dec-2024 19:51:21 PST map
10 km ESE of Yerington, Nevada 2.2 000320199 mi 1733188130Mon, 02-Dec-2024 17:08:50 PST map
12 km NE of Round Valley, CA 2.3 000312194 mi 1733162737Mon, 02-Dec-2024 10:05:37 PST map
10 km NNW of The Geysers, CA 2.2 000188117 mi 1733149865Mon, 02-Dec-2024 06:31:05 PST map
13 km NNE of Ojai, CA 2.5 000398247 mi 1733142760Mon, 02-Dec-2024 04:32:40 PST map
23 km N of Ridgecrest, CA 2.3 000422262 mi 1733132194Mon, 02-Dec-2024 01:36:34 PST map
18 km of New Idria, CA 2.1 00013986 mi 1733131821Mon, 02-Dec-2024 01:30:21 PST map
18 km NNE of Morgan Hill, CA 2.7 00003723 mi 1733112172Sun, 01-Dec-2024 20:02:52 PST map
52 km E of Maneadero, B.C., MX 2.8 000824512 mi 1733107670Sun, 01-Dec-2024 18:47:50 PST map
21 km NW of Desert Center, CA 2.4 000698434 mi 1733102226Sun, 01-Dec-2024 17:17:06 PST map
20 km NW of Desert Center, CA 2.3 000699435 mi 1733102225Sun, 01-Dec-2024 17:17:05 PST map
off the coast of Washington 3.4 001233766 mi 1733091229Sun, 01-Dec-2024 14:13:49 PST map
15 km WSW of Alamo, Nevada 2.2 000593368 mi 1733051341Sun, 01-Dec-2024 03:09:01 PST map
256 km W of Ferndale, California 2.9 000570354 mi 1733037478Sat, 30-Nov-2024 23:17:58 PST map
6 km SW of Woods Bay, Montana 2.1 001351840 mi 1733037275Sat, 30-Nov-2024 23:14:35 PST map
8 km SE of Lake Pillsbury, CA 2.0 000245152 mi 1733025371Sat, 30-Nov-2024 19:56:11 PST map
3 km SSW of San Ramon, CA 2.1 00005433 mi 1733021607Sat, 30-Nov-2024 18:53:27 PST map
11 km N of Santa Barbara, CA 2.0 000370230 mi 1733017848Sat, 30-Nov-2024 17:50:48 PST map
10 km WNW of Cobb, CA 2.2 000188117 mi 1732953012Fri, 29-Nov-2024 23:50:12 PST map
10 km NNW of The Geysers, CA 2.1 000188117 mi 1732952819Fri, 29-Nov-2024 23:46:59 PST map
10 km WNW of Cobb, CA 2.4 000188117 mi 1732952810Fri, 29-Nov-2024 23:46:50 PST map
243 km W of Ferndale, California 2.9 000569354 mi 1732936131Fri, 29-Nov-2024 19:08:51 PST map
7 km SSW of Ferndale, CA 2.6 000410254 mi 1732933473Fri, 29-Nov-2024 18:24:33 PST map
13 km SSE of Princeton, Canada 2.2 001348837 mi 1732903942Fri, 29-Nov-2024 10:12:22 PST map
50 km SSW of Progreso, B.C., MX 2.1 000805500 mi 1732893177Fri, 29-Nov-2024 07:12:57 PST map
4 km SE of Delano, CA 2.0 000303188 mi 1732884636Fri, 29-Nov-2024 04:50:36 PST map
16 km NNE of Red Bluff, CA 2.3 000338210 mi 1732882330Fri, 29-Nov-2024 04:12:10 PST map
29 km SSW of Mina, Nevada 2.0 000347216 mi 1732882014Fri, 29-Nov-2024 04:06:54 PST map
7 km N of Smiths Ferry, Idaho 2.7 000933580 mi 1732870191Fri, 29-Nov-2024 00:49:51 PST map

173 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.