Trends as of 11/08/2022 at 16:59
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/08/2022 16:59. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 23.7 | 6.5 | SSE | 56 | 14.4 | 1016.7 | 0.0 |
5 minutes ago | 23.7 | 6.5 | SSE | 57 | 14.7 | 1016.7 | 0.0 |
10 minutes ago | 23.8 | 6.5 | SE | 56 | 14.5 | 1016.8 | 0.0 |
15 minutes ago | 23.9 | 6.5 | SSE | 56 | 14.6 | 1016.9 | 0.0 |
30 minutes ago | 24.1 | 4.7 | SSW | 55 | 14.5 | 1017.0 | 0.0 |
60 minutes ago | 23.7 | 4.7 | E | 55 | 14.1 | 1017.2 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.4 mm | ||
Year | 589.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 25.2 °C at 15:09 | Today | 14.8 °C at 05:08 |
Yest. | 21.1 °C at 10:04 | Yest. | 13.6 °C at 01:22 |
Month | 27.4 °C on 08/08/2022 | Month | 11.7 °C on 03/08/2022 |
Year | 32.2 °C on 26/07/2022 | Year | -7.8 °C on 01/01/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.7 mb at 16:50 | Today | 14.8 °C at 05:08 |
Month | 1010.7 mb on 01/08/2022 | Month | 11.7 °C on 03/08/2022 |
Year | 989.8 mb on 07/01/2022 | Year | -10.2 °C on 22/02/2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 830 W/m2 at 13:28 | Today | 4.9 index at 12:54 |
Yest. | 965 W/m2 at 14:42 | Yest. | 4.4 index at 14:51 |
Wind Data
CURRENT | ||
Now | 6.5 km/h SSE | |
Gust | 14.5 km/h SSE | |
Gust/hr | 14.5 km/h | |
WIND GUST HIGHS | ||
Today | 16.2 km/h at 13:56 | |
Month | 22.7 km/h on 02/08/2022 | |
Year | 50.0 km/h on 18/05/2022 |