Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge (6.3 build 5178 TL-MR3020V3) for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
08/06/2026 01:39
Meteobridge realtime Current 0:00:13 08/06/2026 01:39
Meteobridge FTP Current 0:04:29 08/06/2026 01:34
Meteobridge weather data Current 0:04:29 08/06/2026 01:34
Note: script(s) not current and need update(s):
check-fetch-times.php V1.60 - 2025-08-07 Need update to V1.64 - 2026-05-30
common.php V1.14 - 2022-12-27 Need update to V1.15 - 2026-03-24
conds.php V1.09 - 2023-06-20 Need update to V1.10 - 2026-04-29
ec-forecast.php V6.02 - 2024-10-28 Need update to V7.01 - 2026-05-21
flyout-menu.php V1.10 - 2022-12-27 Need update to V1.11 - 2026-05-21
get-metar-conditions-inc.php V1.22 - 2024-03-08 Need update to V1.23 - 2026-05-21
get-USNO-sunmoon.php V4.00 - 2024-09-16 Need update to V4.01 - 2026-05-21
get-UV-forecast-inc.php V1.09 - 2021-02-12 Need update to V1.10 - 2026-05-21
quake-Canada.php V2.01 - 2020-03-17 Need update to V2.02 - 2026-05-21
quake-json.php V3.03 - 2020-06-30 Need update to V3.04 - 2026-05-21
sunposa.php V3.70 - 2024-12-14 Need update to V3.71 - 2026-05-21
thermometer.php V1.19 - 2022-12-27 Need update to V1.20 - 2026-05-21
wxecradar-iframe.php V1.06 - 2025-10-08 Need update to V1.07 - 2026-05-21
wxforecast.php V1.09 - 2023-05-18 Need update to V1.10 - 2025-12-18
wxgraphs.php V1.07 - 2021-05-14 Need update to V1.09 - 2026-04-29
Use this link for details.